![]() HADIAH 10JT | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
Lokasi / Pasaran | Live Draw | Tanggal | Periode | Result / Hasil | Buka | Tutup |
---|---|---|---|---|---|---|
GERMANY PLUS5 (TIAP HARI) | Show | 2025-07-16, Rabu | GM5-2161 | 4571 | 00:10 WIB | 00:01 WIB |
ROMA NIGHT (TIAP HARI) | Show | 2025-07-16, Rabu | RMNT-1834 | 9133 | 00:15 WIB | 00:05 WIB |
ROMA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-16, Rabu | RMNT3-1681 | 9133 0981 4687 | 00:15 WIB | 00:05 WIB |
TENNESSE MIDDAY (SENIN OFF) | Show | 2025-07-16, Rabu | TMD-1852 | 0761 | 00:18 WIB | 00:08 WIB |
INDIANA MIDDAY (TIAP HARI) | Show | 2025-07-16, Rabu | IDM-2161 | 4731 | 00:20 WIB | 00:10 WIB |
TEXAS DAY (SENIN OFF) | Show | 2025-07-16, Rabu | TXD-1852 | 1027 | 00:27 WIB | 00:17 WIB |
MILAN NIGHT (TIAP HARI) | Show | 2025-07-16, Rabu | MLNT-1784 | 6032 | 00:30 WIB | 00:20 WIB |
MILAN NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-16, Rabu | MLNT3-1681 | 6032 5721 8116 | 00:30 WIB | 00:20 WIB |
MISSOURI MIDDAY (TIAP HARI) | Show | 2025-07-16, Rabu | MSM-2161 | 8668 | 00:45 WIB | 00:35 WIB |
TURIN NIGHT (TIAP HARI) | Show | 2025-07-16, Rabu | TRNT-1784 | 0225 | 00:45 WIB | 00:35 WIB |
TURIN NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-16, Rabu | TRNT3-1681 | 0225 4521 8963 | 00:45 WIB | 00:35 WIB |
MASSACHUSETTS MIDDAY | Show | 2025-07-15, Selasa | MCSM-2160 | 9786 | 00:55 WIB | 00:40 WIB |
VIRGINIA DAY (Tiap hari) | Show | 2025-07-16, Rabu | VD-2161 | 5612 | 01:00 WIB | 00:50 WIB |
CESENA NIGHT (TIAP HARI) | Show | 2025-07-16, Rabu | CSNT-1834 | 1520 | 01:00 WIB | 00:50 WIB |
CESENA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-16, Rabu | CSNT3-1681 | 1520 0081 3827 | 01:00 WIB | 00:50 WIB |
VERONA NIGHT (TIAP HARI) | Show | 2025-07-16, Rabu | VRNT-1784 | 9926 | 01:15 WIB | 01:05 WIB |
VERONA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-16, Rabu | VRNT3-1681 | 9926 0177 7632 | 01:15 WIB | 01:05 WIB |
NEW YORK MIDDAY (TIAP HARI) | Show | 2025-07-15, Selasa | NYM-2160 | 0947 | 01:25 WIB | 01:15 WIB |
AUXERRE NIGHT (TIAP HARI) | Show | 2025-07-16, Rabu | AXNT-1784 | 4316 | 01:30 WIB | 01:20 WIB |
AUXERRE NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-16, Rabu | AXNT3-1681 | 4316 1722 9284 | 01:30 WIB | 01:20 WIB |
BORDEAUX NIGHT (TIAP HARI) | Show | 2025-07-16, Rabu | BDNT-1834 | 3534 | 01:45 WIB | 01:35 WIB |
BORDEAUX NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-16, Rabu | BDNT3-0385 | 3534 6922 1398 | 01:45 WIB | 01:35 WIB |
QUILMES NIGHT (TIAP HARI) | Show | 2025-07-16, Rabu | QLNT-1784 | 7885 | 01:53 WIB | 01:43 WIB |
QUILMES NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-16, Rabu | QLNT3-1681 | 7885 1613 0289 | 01:53 WIB | 01:43 WIB |
NORTH CAROLINA DAY (Tiap hari) | Show | 2025-07-16, Rabu | NCD-2161 | 4249 | 02:00 WIB | 01:50 WIB |
MADRID NIGHT (TIAP HARI) | Show | 2025-07-16, Rabu | MDN-2161 | 8743 | 02:00 WIB | 01:50 WIB |
MADRID NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-16, Rabu | MDN3-1681 | 8743 1910 7817 | 02:00 WIB | 01:50 WIB |
AVELLANEDA NIGHT (TIAP HARI) | Show | 2025-07-16, Rabu | AVNT-1784 | 4552 | 02:08 WIB | 01:58 WIB |
AVELLANEDA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-16, Rabu | AVNT3-1681 | 4552 8260 2188 | 02:08 WIB | 01:58 WIB |
MARSEILLE NIGHT (TIAP HARI) | Show | 2025-07-16, Rabu | MSNT-1834 | 2731 | 02:15 WIB | 02:05 WIB |
MARSEILLE NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-16, Rabu | MSNT3-1681 | 2731 3602 7865 | 02:15 WIB | 02:05 WIB |
LYON NIGHT (TIAP HARI) | Show | 2025-07-16, Rabu | LYNT-1784 | 3892 | 02:23 WIB | 02:13 WIB |
LYON NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-16, Rabu | LYNT3-1681 | 3892 2774 4090 | 02:23 WIB | 02:13 WIB |
BARCELONA NIGHT (TIAP HARI) | Show | 2025-07-16, Rabu | BCN-2161 | 5537 | 02:30 WIB | 02:20 WIB |
BARCELONA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-16, Rabu | BCN3-1681 | 5537 2117 3285 | 02:30 WIB | 02:20 WIB |
NANTES NIGHT (TIAP HARI) | Show | 2025-07-16, Rabu | NTNT-1784 | 6615 | 02:38 WIB | 02:28 WIB |
NANTES NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-16, Rabu | NTNT3-1681 | 6615 3840 6774 | 02:38 WIB | 02:28 WIB |
SALVADOR MORNING (TIAP HARI) | Show | 2025-07-16, Rabu | SV-1784 | 8952 | 02:45 WIB | 02:35 WIB |
SALVADOR MORNING 3 PRIZE (TIAP HARI) | Show | 2025-07-16, Rabu | SV3-1681 | 8952 3287 9863 | 02:45 WIB | 02:35 WIB |
MENDOZA NIGHT (TIAP HARI) | Show | 2025-07-16, Rabu | MDNT-1834 | 2400 | 02:53 WIB | 02:43 WIB |
MENDOZA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-16, Rabu | MDNT3-1681 | 2400 1914 6097 | 02:53 WIB | 02:43 WIB |
BILBAO NIGHT (TIAP HARI) | Show | 2025-07-16, Rabu | BLBN-2161 | 5810 | 03:00 WIB | 02:50 WIB |
MOROCCO QUATRO 03:00 WIB (Tiap hari) | Show | 2025-07-16, Rabu | MQN-2096 | 3904 | 03:00 WIB | 02:50 WIB |
OREGON 03:00 WIB (TIAP HARI) | Show | 2025-07-16, Rabu | OG1-2161 | 6439 | 03:00 WIB | 02:50 WIB |
BILBAO NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-16, Rabu | BLBN3-1681 | 5810 3828 7964 | 03:00 WIB | 02:50 WIB |
CONCORDIA NIGHT (TIAP HARI) | Show | 2025-07-16, Rabu | CCNT-1784 | 1407 | 03:08 WIB | 02:58 WIB |
CONCORDIA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-16, Rabu | CCNT3-1681 | 1407 9825 4036 | 03:08 WIB | 02:58 WIB |
BRADFORD NIGHT | Show | 2025-07-16, Rabu | BFN-2091 | 3549 | 03:15 WIB | 03:05 WIB |
BRADFORD NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-16, Rabu | BFN3-1785 | 3549 8760 0925 | 03:15 WIB | 03:05 WIB |
FORTALEZA NIGHT (TIAP HARI) | Show | 2025-07-16, Rabu | FLNT-1834 | 3402 | 03:23 WIB | 03:13 WIB |
FORTALEZA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-16, Rabu | FLNT3-1681 | 3402 6800 1593 | 03:23 WIB | 03:13 WIB |
SEVILLA NIGHT (TIAP HARI) | Show | 2025-07-16, Rabu | SVLN-2161 | 5987 | 03:30 WIB | 03:20 WIB |
SEVILLA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-16, Rabu | SVLN3-1681 | 5987 6864 4720 | 03:30 WIB | 03:20 WIB |
RESISTENCIA NIGHT (TIAP HARI) | Show | 2025-07-16, Rabu | RTNT-1784 | 6019 | 03:38 WIB | 03:28 WIB |
RESISTENCIA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-16, Rabu | RTNT3-1681 | 6019 9346 1370 | 03:38 WIB | 03:28 WIB |
SAN JUAN MORNING (TIAP HARI) | Show | 2025-07-16, Rabu | SJ-1784 | 7940 | 03:45 WIB | 03:35 WIB |
SAN JUAN MORNING 3 PRIZE (TIAP HARI) | Show | 2025-07-16, Rabu | SJ3-1681 | 7940 5853 7823 | 03:45 WIB | 03:35 WIB |
PALMAS NIGHT (TIAP HARI) | Show | 2025-07-16, Rabu | PMNT-1784 | 3706 | 03:53 WIB | 03:43 WIB |
PALMAS NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-16, Rabu | PMNT3-1681 | 3706 0883 4133 | 03:53 WIB | 03:43 WIB |
VEGAS DAY (Tiap Hari) | Show | 2025-07-16, Rabu | VGD-2161 | 8519 | 04:00 WIB | 03:50 WIB |
TERESINA NIGHT (TIAP HARI) | Show | 2025-07-16, Rabu | TSNT-1784 | 3094 | 04:08 WIB | 03:58 WIB |
TERESINA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-16, Rabu | TSNT3-1681 | 3094 7723 1850 | 04:08 WIB | 03:58 WIB |
BIRMINGHAM NIGHT | Show | 2025-07-16, Rabu | BHN-2091 | 2713 | 04:15 WIB | 04:05 WIB |
BIRMINGHAM NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-16, Rabu | BHN3-2091 | 2713 0498 1642 | 04:15 WIB | 04:05 WIB |
MESQUITA NIGHT (TIAP HARI) | Show | 2025-07-16, Rabu | MQNT-1834 | 1075 | 04:23 WIB | 04:13 WIB |
MESQUITA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-16, Rabu | MQNT3-1681 | 1075 3518 4221 | 04:23 WIB | 04:13 WIB |
VALENCIA NIGHT (TIAP HARI) | Show | 2025-07-16, Rabu | VLCN-1794 | 6771 | 04:30 WIB | 04:20 WIB |
VALENCIA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-16, Rabu | VLCN3-1681 | 6771 3946 0288 | 04:30 WIB | 04:20 WIB |
LIMEIRA NIGHT (TIAP HARI) | Show | 2025-07-16, Rabu | LRNT-1784 | 2083 | 04:38 WIB | 04:28 WIB |
LIMEIRA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-16, Rabu | LRNT3-1681 | 2083 3940 9532 | 04:38 WIB | 04:28 WIB |
LEICESTER NIGHT (TIAP HARI) | Show | 2025-07-16, Rabu | LEN-2161 | 3151 | 04:45 WIB | 04:35 WIB |
LEICESTER NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-16, Rabu | LEN3-1681 | 3151 6523 1064 | 04:45 WIB | 04:35 WIB |
KYOTO MORNING (TIAP HARI) | Show | 2025-07-16, Rabu | KTMG-1834 | 2260 | 05:00 WIB | 04:50 WIB |
KYOTO MORNING 3 PRIZE (TIAP HARI) | Show | 2025-07-16, Rabu | KTMG3-1085 | 2260 9315 7071 | 05:00 WIB | 04:50 WIB |
BRISTOL NIGHT | Show | 2025-07-16, Rabu | BTN-2091 | 0532 | 05:15 WIB | 05:05 WIB |
BRISTOL NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-16, Rabu | BTN3-1681 | 0532 8761 6574 | 05:15 WIB | 05:05 WIB |
LIVERPOOL NIGHT (TIAP HARI) | Show | 2025-07-16, Rabu | LPN-1785 | 1385 | 05:30 WIB | 05:20 WIB |
LIVERPOOL NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-16, Rabu | LPN3-1681 | 1385 4370 6119 | 05:30 WIB | 05:20 WIB |
FUKUOKA MORNING (TIAP HARI) | Show | 2025-07-16, Rabu | FKMG-1784 | 0161 | 05:45 WIB | 05:35 WIB |
FUKUOKA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-07-16, Rabu | FKMG3-1681 | 0161 7198 2511 | 05:45 WIB | 05:35 WIB |
TEXAS EVENING (SENIN OFF) | Show | 2025-07-16, Rabu | TXE-1852 | 4771 | 06:00 WIB | 05:50 WIB |
OREGON 06:00 WIB (TIAP HARI) | Show | 2025-07-16, Rabu | OG4-2161 | 1695 | 06:00 WIB | 05:50 WIB |
CAMBRIDGE NIGHT | Show | 2025-07-16, Rabu | CGN-2091 | 1554 | 06:00 WIB | 05:50 WIB |
CAMBRIDGE NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-16, Rabu | CGN3-1681 | 1554 9053 6460 | 06:00 WIB | 05:50 WIB |
OKAYAMA MORNING (TIAP HARI) | Show | 2025-07-16, Rabu | OYMG-1834 | 0892 | 06:15 WIB | 06:05 WIB |
OKAYAMA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-07-16, Rabu | OYMG3-1681 | 0892 1012 3840 | 06:15 WIB | 06:05 WIB |
TENNESSE EVENING (TIAP HARI) | Show | 2025-07-16, Rabu | TE-0597 | 4237 | 06:18 WIB | 06:08 WIB |
CHESTER NIGHT | Show | 2025-07-16, Rabu | CTNT-1798 | 0049 | 06:30 WIB | 06:20 WIB |
CHESTER NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-16, Rabu | CTNT3-1681 | 0049 1563 9677 | 06:30 WIB | 06:20 WIB |
NAGOYA MORNING (TIAP HARI) | Show | 2025-07-16, Rabu | NYMG-1785 | 0380 | 06:38 WIB | 06:28 WIB |
NAGOYA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-07-16, Rabu | NYMG3-1681 | 0380 4596 5812 | 06:38 WIB | 06:28 WIB |
RATCHABURI MORNING (TIAP HARI) | Show | 2025-07-16, Rabu | RCMG-1784 | 1577 | 06:45 WIB | 06:35 WIB |
RATCHABURI MORNING 3 PRIZE (TIAP HARI) | Show | 2025-07-16, Rabu | RCMG3-1785 | 1577 3754 2683 | 06:45 WIB | 06:35 WIB |
MIRAMAR (TIAP HARI) | Show | 2025-07-16, Rabu | MRM-2161 | 8910 | 07:00 WIB | 06:50 WIB |
MIRAMAR 3 PRIZE (TIAP HARI) | Show | 2025-07-16, Rabu | MRM3-1681 | 8910 5716 1140 | 07:00 WIB | 06:50 WIB |
OSAKA MORNING (TIAP HARI) | Show | 2025-07-16, Rabu | OKMG-1784 | 2133 | 07:15 WIB | 07:05 WIB |
OSAKA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-07-16, Rabu | OKMG3-1681 | 2133 3402 9757 | 07:15 WIB | 07:05 WIB |
BURIRAM MORNING (TIAP HARI) | Show | 2025-07-16, Rabu | BRMG-1784 | 5742 | 07:30 WIB | 07:20 WIB |
BURIRAM MORNING 3 PRIZE (TIAP HARI) | Show | 2025-07-16, Rabu | BRMG3-1681 | 5742 8950 2416 | 07:30 WIB | 07:20 WIB |
CANBERRA MORNING (TIAP HARI) | Show | 2025-07-16, Rabu | CBM-1784 | 4306 | 07:45 WIB | 07:35 WIB |
CANBERRA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-07-16, Rabu | CBM3-1681 | 4306 2924 7880 | 07:45 WIB | 07:35 WIB |
MASSACHUSETTS EVENING (TIAP HARI) | Show | 2025-07-16, Rabu | MCSE-0785 | 7202 | 07:50 WIB | 07:40 WIB |
VEGAS EVENING (Tiap Hari) | Show | 2025-07-16, Rabu | VGE-2161 | 9212 | 08:00 WIB | 07:50 WIB |
BANGKOK MORNING (TIAP HARI) | Show | 2025-07-16, Rabu | BKMG-1784 | 6977 | 08:15 WIB | 08:05 WIB |
BANGKOK MORNING 3 PRIZE (TIAP HARI) | Show | 2025-07-16, Rabu | BKMG3-1681 | 6977 2523 9101 | 08:15 WIB | 08:05 WIB |
HIROSHIMA MORNING (TIAP HARI) | Show | 2025-07-16, Rabu | HSM-1784 | 4402 | 08:30 WIB | 08:20 WIB |
HIROSHIMA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-07-16, Rabu | HSM3-1681 | 4402 1054 8539 | 08:30 WIB | 08:20 WIB |
CHONBURI MORNING (TIAP HARI) | Show | 2025-07-16, Rabu | CBMG-1834 | 6112 | 08:45 WIB | 08:35 WIB |
CHONBURI MORNING 3 PRIZE (TIAP HARI) | Show | 2025-07-16, Rabu | CBMG3-1681 | 6112 2759 2587 | 08:45 WIB | 08:35 WIB |
OREGON 09:00 WIB (TIAP HARI) | Show | 2025-07-16, Rabu | OG7-1785 | 7295 | 09:00 WIB | 08:50 WIB |
CHIANGMAI MORNING (TIAP HARI) | Show | 2025-07-16, Rabu | CMNG-1784 | 5475 | 09:00 WIB | 08:50 WIB |
CHIANGMAI MORNING 3 PRIZE (TIAP HARI) | Show | 2025-07-16, Rabu | CMNG3-1681 | 5475 8935 4176 | 09:00 WIB | 08:50 WIB |
VERONA MORNING (TIAP HARI) | Show | 2025-07-16, Rabu | VRMG-1784 | 4841 | 09:08 WIB | 08:58 WIB |
VERONA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-07-16, Rabu | VRMG3-0585 | 4841 3001 7056 | 09:08 WIB | 08:58 WIB |
COVENTRY NIGHT | Show | 2025-07-16, Rabu | CVN-1785 | 9491 | 09:15 WIB | 09:05 WIB |
COVENTRY NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-16, Rabu | CVN3-1681 | 9491 7725 6259 | 09:15 WIB | 09:05 WIB |
AUXERRE MORNING (TIAP HARI) | Show | 2025-07-16, Rabu | AXMG-1784 | 5460 | 09:23 WIB | 09:13 WIB |
AUXERRE MORNING 3 PRIZE (TIAP HARI) | Show | 2025-07-16, Rabu | AXMG3-1681 | 5460 8351 2274 | 09:23 WIB | 09:13 WIB |
JINJIANG (TIAP HARI) | Show | 2025-07-16, Rabu | JJ-2161 | 3116 | 09:30 WIB | 09:20 WIB |
JINJIANG 3 PRIZE (TIAP HARI) | Show | 2025-07-16, Rabu | JJ3-1785 | 3116 2589 7725 | 09:30 WIB | 09:20 WIB |
NEW YORK EVENING (TIAP HARI) | Show | 2025-07-16, Rabu | NYE-2161 | 3903 | 09:35 WIB | 09:25 WIB |
ROMA MORNING (TIAP HARI) | Show | 2025-07-16, Rabu | RMMG-1834 | 6081 | 09:45 WIB | 09:35 WIB |
ROMA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-07-16, Rabu | RMMG3-1681 | 6081 3354 4964 | 09:45 WIB | 09:35 WIB |
VIRGINIA NIGHT (Tiap hari) | Show | 2025-07-16, Rabu | VN-0721 | 8011 | 10:00 WIB | 09:50 WIB |
VANCOUVER MORNING (TIAP HARI) | Show | 2025-07-16, Rabu | VCM-1785 | 7794 | 10:00 WIB | 09:50 WIB |
VANCOUVER MORNING 3 PRIZE (TIAP HARI) | Show | 2025-07-16, Rabu | VCM3-1681 | 7794 9233 3252 | 10:00 WIB | 09:50 WIB |
BORDEAUX MORNING (TIAP HARI) | Show | 2025-07-16, Rabu | BDMG-1834 | 5175 | 10:08 WIB | 09:58 WIB |
BORDEAUX MORNING 3 PRIZE (TIAP HARI) | Show | 2025-07-16, Rabu | BDMG3-1681 | 5175 3692 2434 | 10:08 WIB | 09:58 WIB |
TEXAS NIGHT (SENIN OFF) | Show | 2025-07-16, Rabu | TXN-1852 | 5588 | 10:12 WIB | 10:02 WIB |
TURIN MORNING (TIAP HARI) | Show | 2025-07-16, Rabu | TRMG-1784 | 6960 | 10:15 WIB | 10:05 WIB |
TURIN MORNING 3 PRIZE (TIAP HARI) | Show | 2025-07-16, Rabu | TRMG3-1681 | 6960 1575 6222 | 10:15 WIB | 10:05 WIB |
NORTH CAROLINA EVENING (Tiap hari) | Show | 2025-07-16, Rabu | NCE-2161 | 9509 | 10:22 WIB | 10:12 WIB |
LYON MORNING (TIAP HARI) | Show | 2025-07-16, Rabu | LYMG-1785 | 4838 | 10:23 WIB | 10:13 WIB |
LYON MORNING 3 PRIZE (TIAP HARI) | Show | 2025-07-16, Rabu | LYMG3-0485 | 4838 2565 1089 | 10:23 WIB | 10:13 WIB |
GWANGJU MORNING (TIAP HARI) | Show | 2025-07-16, Rabu | GJM-1784 | 9237 | 10:30 WIB | 10:20 WIB |
GWANGJU MORNING 3 PRIZE (TIAP HARI) | Show | 2025-07-16, Rabu | GJM3-1681 | 9237 4093 6857 | 10:30 WIB | 10:20 WIB |
MILAN MORNING (TIAP HARI) | Show | 2025-07-16, Rabu | MLMG-1784 | 0195 | 10:45 WIB | 10:35 WIB |
MILAN MORNING 3 PRIZE (TIAP HARI) | Show | 2025-07-16, Rabu | MLMG3-1681 | 0195 6810 3532 | 10:45 WIB | 10:35 WIB |
DERBY NIGHT | Show | 2025-07-16, Rabu | DBN-2091 | 0502 | 11:00 WIB | 10:50 WIB |
DERBY NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-16, Rabu | DBN3-1681 | 0502 5780 4409 | 11:00 WIB | 10:50 WIB |
NANTES MORNING (TIAP HARI) | Show | 2025-07-16, Rabu | NTMG-1784 | 8723 | 11:08 WIB | 10:58 WIB |
NANTES MORNING 3 PRIZE (TIAP HARI) | Show | 2025-07-16, Rabu | NTMG3-1681 | 8723 6131 9573 | 11:08 WIB | 10:58 WIB |
CESENA MORNING (TIAP HARI) | Show | 2025-07-16, Rabu | CSMG-1834 | 2877 | 11:15 WIB | 11:05 WIB |
CESENA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-07-16, Rabu | CSMG3-1681 | 2877 4006 3068 | 11:15 WIB | 11:05 WIB |
VEGAS NIGHT (Tiap Hari) | Show | 2025-07-16, Rabu | VGN-2161 | 0490 | 11:30 WIB | 11:20 WIB |
EXETER NIGHT | Show | 2025-07-16, Rabu | EXN-2091 | 6940 | 11:45 WIB | 11:35 WIB |
EXETER NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-16, Rabu | EXN3-1681 | 6940 8813 2494 | 11:45 WIB | 11:35 WIB |
OREGON 12:00 WIB (Tiap hari) | Show | 2025-07-16, Rabu | OG10-2161 | 4524 | 12:00 WIB | 11:50 WIB |
MANCHESTER NIGHT (TIAP HARI) | Show | 2025-07-16, Rabu | MCN-2161 | 9277 | 12:00 WIB | 11:50 WIB |
MANCHESTER NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-16, Rabu | MCN3-1681 | 9277 4595 8162 | 12:00 WIB | 11:50 WIB |
MADRID MORNING (TIAP HARI) | Show | 2025-07-16, Rabu | MDM-2161 | 5298 | 12:15 WIB | 12:05 WIB |
MADRID MORNING 3 PRIZE (TIAP HARI) | Show | 2025-07-16, Rabu | MDM3-1681 | 5298 1763 0842 | 12:15 WIB | 12:05 WIB |
MENDOZA MORNING (TIAP HARI) | Show | 2025-07-16, Rabu | MDMG-1834 | 9474 | 12:23 WIB | 12:13 WIB |
MENDOZA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-07-16, Rabu | MDMG3-1681 | 9474 1017 2650 | 12:23 WIB | 12:13 WIB |
MARSEILLE MORNING (TIAP HARI) | Show | 2025-07-16, Rabu | MSMG-0785 | 4077 | 12:30 WIB | 12:20 WIB |
MARSEILLE MORNING 3 PRIZE (TIAP HARI) | Show | 2025-07-16, Rabu | MSMG3-1681 | 4077 3632 8063 | 12:30 WIB | 12:20 WIB |
SALVADOR NIGHT (TIAP HARI) | Show | 2025-07-16, Rabu | SVN-1784 | 2592 | 12:45 WIB | 12:35 WIB |
SALVADOR NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-16, Rabu | SVN3-1681 | 2592 7249 6165 | 12:45 WIB | 12:35 WIB |
RESISTENCIA MORNING (TIAP HARI) | Show | 2025-07-16, Rabu | RTMG-1784 | 3224 | 12:53 WIB | 12:43 WIB |
RESISTENCIA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-07-16, Rabu | RTMG3-1681 | 3224 9136 4053 | 12:53 WIB | 12:43 WIB |
KAWASAKI DAY (TIAP HARI) | Show | 2025-07-16, Rabu | KSD-1784 | 0908 | 13:00 WIB | 12:50 WIB |
KAWASAKI DAY 3 PRIZE (TIAP HARI) | Show | 2025-07-16, Rabu | KSD3-1681 | 0908 4412 6538 | 13:00 WIB | 12:50 WIB |
AVELLANEDA MORNING (TIAP HARI) | Show | 2025-07-16, Rabu | AVMG-1784 | 7280 | 13:08 WIB | 12:58 WIB |
AVELLANEDA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-07-16, Rabu | AVMG3-1085 | 7280 5138 6453 | 13:08 WIB | 12:58 WIB |
BULLSEYE (Tiap hari) | Show | 2025-07-16, Rabu | BE-2161 | 0963 | 13:15 WIB | 12:55 WIB |
OXFORD NIGHT | Show | 2025-07-16, Rabu | OXN-2091 | 8128 | 13:15 WIB | 13:05 WIB |
OXFORD NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-15, Selasa | OXN3-1680 | 5112 6263 4907 | 13:15 WIB | 13:05 WIB |
QUILMES MORNING (TIAP HARI) | Show | 2025-07-15, Selasa | QLMG-1783 | 9549 | 13:23 WIB | 13:13 WIB |
QUILMES MORNING 3 PRIZE (TIAP HARI) | Show | 2025-07-15, Selasa | QLMG3-1680 | 9549 1135 6894 | 13:23 WIB | 13:13 WIB |
HIROSHIMA DAY (TIAP HARI) | Show | 2025-07-15, Selasa | HS-1783 | 6773 | 13:30 WIB | 13:20 WIB |
HIROSHIMA DAY 3 PRIZE (TIAP HARI) | Show | 2025-07-15, Selasa | HS3-1680 | 6773 1096 4243 | 13:30 WIB | 13:20 WIB |
SAN JUAN NIGHT (TIAP HARI) | Show | 2025-07-15, Selasa | SJN-1783 | 0752 | 13:45 WIB | 13:35 WIB |
SAN JUAN NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-15, Selasa | SJN3-1680 | 0752 9141 9006 | 13:45 WIB | 13:35 WIB |
SYDNEY (Tiap hari) | Show | 2025-07-15, Selasa | SD-2160 | 5001 | 13:55 WIB | 13:30 WIB |
BRISBANE DAY (TIAP HARI) | Show | 2025-07-15, Selasa | BB-1783 | 8846 | 14:00 WIB | 13:50 WIB |
BRISBANE DAY 3 PRIZE (TIAP HARI) | Show | 2025-07-15, Selasa | BB3-1680 | 8846 3568 4735 | 14:00 WIB | 13:50 WIB |
CONCORDIA MORNING (TIAP HARI) | Show | 2025-07-15, Selasa | CCMG-1783 | 6112 | 14:08 WIB | 13:58 WIB |
CONCORDIA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-07-15, Selasa | CCMG3-1680 | 6112 9278 7753 | 14:08 WIB | 13:58 WIB |
LANCASTER NIGHT | Show | 2025-07-15, Selasa | LTN-2090 | 4750 | 14:15 WIB | 14:05 WIB |
LANCASTER NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-15, Selasa | LTN3-1680 | 4750 2694 1636 | 14:15 WIB | 14:05 WIB |
FORTALEZA MORNING (TIAP HARI) | Show | 2025-07-15, Selasa | FLMG-1833 | 9040 | 14:23 WIB | 14:13 WIB |
FORTALEZA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-07-15, Selasa | FLMG3-1680 | 9040 1012 7683 | 14:23 WIB | 14:13 WIB |
