![]() HADIAH 10JT | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
Lokasi / Pasaran | Live Draw | Tanggal | Periode | Result / Hasil | Buka | Tutup |
---|---|---|---|---|---|---|
GERMANY PLUS5 (TIAP HARI) | Show | 2025-05-31, Sabtu | GM5-2115 | 9431 | 00:10 WIB | 00:01 WIB |
ROMA NIGHT (TIAP HARI) | Show | 2025-05-31, Sabtu | RMNT-1788 | 4643 | 00:15 WIB | 00:05 WIB |
ROMA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-31, Sabtu | RMNT3-1635 | 4643 1578 6258 | 00:15 WIB | 00:05 WIB |
TENNESSE MIDDAY (SENIN OFF) | Show | 2025-05-31, Sabtu | TMD-1813 | 1463 | 00:18 WIB | 00:08 WIB |
INDIANA MIDDAY (TIAP HARI) | Show | 2025-05-31, Sabtu | IDM-2115 | 4789 | 00:20 WIB | 00:10 WIB |
TEXAS DAY (SENIN OFF) | Show | 2025-05-31, Sabtu | TXD-1813 | 8423 | 00:27 WIB | 00:17 WIB |
MILAN NIGHT (TIAP HARI) | Show | 2025-05-31, Sabtu | MLNT-1738 | 0737 | 00:30 WIB | 00:20 WIB |
MILAN NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-31, Sabtu | MLNT3-1635 | 0737 3490 7321 | 00:30 WIB | 00:20 WIB |
MISSOURI MIDDAY (TIAP HARI) | Show | 2025-05-31, Sabtu | MSM-2115 | 2258 | 00:45 WIB | 00:35 WIB |
TURIN NIGHT (TIAP HARI) | Show | 2025-05-31, Sabtu | TRNT-1738 | 1506 | 00:45 WIB | 00:35 WIB |
TURIN NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-31, Sabtu | TRNT3-1635 | 1506 5376 8042 | 00:45 WIB | 00:35 WIB |
MASSACHUSETTS MIDDAY | Show | 2025-05-30, Jumat | MCSM-2114 | 7727 | 00:55 WIB | 00:40 WIB |
VIRGINIA DAY (Tiap hari) | Show | 2025-05-31, Sabtu | VD-2115 | 6174 | 01:00 WIB | 00:50 WIB |
CESENA NIGHT (TIAP HARI) | Show | 2025-05-31, Sabtu | CSNT-1788 | 0940 | 01:00 WIB | 00:50 WIB |
CESENA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-31, Sabtu | CSNT3-1635 | 0940 2350 2813 | 01:00 WIB | 00:50 WIB |
VERONA NIGHT (TIAP HARI) | Show | 2025-05-31, Sabtu | VRNT-1738 | 8047 | 01:15 WIB | 01:05 WIB |
VERONA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-31, Sabtu | VRNT3-1635 | 8047 3168 1003 | 01:15 WIB | 01:05 WIB |
NEW YORK MIDDAY (TIAP HARI) | Show | 2025-05-30, Jumat | NYM-2114 | 8480 | 01:25 WIB | 01:15 WIB |
AUXERRE NIGHT (TIAP HARI) | Show | 2025-05-31, Sabtu | AXNT-1738 | 1556 | 01:30 WIB | 01:20 WIB |
AUXERRE NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-31, Sabtu | AXNT3-1635 | 1556 3831 8302 | 01:30 WIB | 01:20 WIB |
BORDEAUX NIGHT (TIAP HARI) | Show | 2025-05-31, Sabtu | BDNT-1788 | 2010 | 01:45 WIB | 01:35 WIB |
BORDEAUX NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-31, Sabtu | BDNT3-0339 | 2010 6891 7321 | 01:45 WIB | 01:35 WIB |
QUILMES NIGHT (TIAP HARI) | Show | 2025-05-31, Sabtu | QLNT-1738 | 5104 | 01:53 WIB | 01:43 WIB |
QUILMES NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-31, Sabtu | QLNT3-1635 | 5104 6003 7456 | 01:53 WIB | 01:43 WIB |
NORTH CAROLINA DAY (Tiap hari) | Show | 2025-05-31, Sabtu | NCD-2115 | 7216 | 02:00 WIB | 01:50 WIB |
MADRID NIGHT (TIAP HARI) | Show | 2025-05-31, Sabtu | MDN-2115 | 5405 | 02:00 WIB | 01:50 WIB |
MADRID NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-31, Sabtu | MDN3-1635 | 5405 8473 1720 | 02:00 WIB | 01:50 WIB |
AVELLANEDA NIGHT (TIAP HARI) | Show | 2025-05-31, Sabtu | AVNT-1738 | 5129 | 02:08 WIB | 01:58 WIB |
AVELLANEDA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-31, Sabtu | AVNT3-1635 | 5129 6207 7398 | 02:08 WIB | 01:58 WIB |
MARSEILLE NIGHT (TIAP HARI) | Show | 2025-05-31, Sabtu | MSNT-1788 | 6279 | 02:15 WIB | 02:05 WIB |
MARSEILLE NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-31, Sabtu | MSNT3-1635 | 6279 7180 5374 | 02:15 WIB | 02:05 WIB |
LYON NIGHT (TIAP HARI) | Show | 2025-05-31, Sabtu | LYNT-1738 | 5982 | 02:23 WIB | 02:13 WIB |
LYON NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-31, Sabtu | LYNT3-1635 | 5982 6239 7269 | 02:23 WIB | 02:13 WIB |
BARCELONA NIGHT (TIAP HARI) | Show | 2025-05-31, Sabtu | BCN-2115 | 1156 | 02:30 WIB | 02:20 WIB |
BARCELONA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-31, Sabtu | BCN3-1635 | 1156 5485 3120 | 02:30 WIB | 02:20 WIB |
NANTES NIGHT (TIAP HARI) | Show | 2025-05-31, Sabtu | NTNT-1738 | 3551 | 02:38 WIB | 02:28 WIB |
NANTES NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-31, Sabtu | NTNT3-1635 | 3551 4169 5340 | 02:38 WIB | 02:28 WIB |
SALVADOR MORNING (TIAP HARI) | Show | 2025-05-31, Sabtu | SV-1738 | 5625 | 02:45 WIB | 02:35 WIB |
SALVADOR MORNING 3 PRIZE (TIAP HARI) | Show | 2025-05-31, Sabtu | SV3-1635 | 5625 7528 7035 | 02:45 WIB | 02:35 WIB |
MENDOZA NIGHT (TIAP HARI) | Show | 2025-05-31, Sabtu | MDNT-1788 | 4053 | 02:53 WIB | 02:43 WIB |
MENDOZA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-31, Sabtu | MDNT3-1635 | 4053 0992 1436 | 02:53 WIB | 02:43 WIB |
BILBAO NIGHT (TIAP HARI) | Show | 2025-05-31, Sabtu | BLBN-2115 | 1285 | 03:00 WIB | 02:50 WIB |
MOROCCO QUATRO 03:00 WIB (Tiap hari) | Show | 2025-05-31, Sabtu | MQN-2050 | 2750 | 03:00 WIB | 02:50 WIB |
OREGON 03:00 WIB (TIAP HARI) | Show | 2025-05-31, Sabtu | OG1-2115 | 2378 | 03:00 WIB | 02:50 WIB |
BILBAO NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-31, Sabtu | BLBN3-1635 | 1285 2784 3514 | 03:00 WIB | 02:50 WIB |
CONCORDIA NIGHT (TIAP HARI) | Show | 2025-05-31, Sabtu | CCNT-1738 | 8084 | 03:08 WIB | 02:58 WIB |
CONCORDIA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-31, Sabtu | CCNT3-1635 | 8084 0063 5034 | 03:08 WIB | 02:58 WIB |
BRADFORD NIGHT | Show | 2025-05-31, Sabtu | BFN-2045 | 0725 | 03:15 WIB | 03:05 WIB |
BRADFORD NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-31, Sabtu | BFN3-1739 | 0725 3046 4126 | 03:15 WIB | 03:05 WIB |
FORTALEZA NIGHT (TIAP HARI) | Show | 2025-05-31, Sabtu | FLNT-1788 | 7075 | 03:23 WIB | 03:13 WIB |
FORTALEZA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-31, Sabtu | FLNT3-1635 | 7075 2260 1264 | 03:23 WIB | 03:13 WIB |
SEVILLA NIGHT (TIAP HARI) | Show | 2025-05-31, Sabtu | SVLN-2115 | 5165 | 03:30 WIB | 03:20 WIB |
SEVILLA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-31, Sabtu | SVLN3-1635 | 5165 1462 8015 | 03:30 WIB | 03:20 WIB |
RESISTENCIA NIGHT (TIAP HARI) | Show | 2025-05-31, Sabtu | RTNT-1738 | 5119 | 03:38 WIB | 03:28 WIB |
RESISTENCIA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-31, Sabtu | RTNT3-1635 | 5119 2435 6065 | 03:38 WIB | 03:28 WIB |
SAN JUAN MORNING (TIAP HARI) | Show | 2025-05-31, Sabtu | SJ-1738 | 2287 | 03:45 WIB | 03:35 WIB |
SAN JUAN MORNING 3 PRIZE (TIAP HARI) | Show | 2025-05-31, Sabtu | SJ3-1635 | 2287 6356 1207 | 03:45 WIB | 03:35 WIB |
PALMAS NIGHT (TIAP HARI) | Show | 2025-05-31, Sabtu | PMNT-1738 | 4143 | 03:53 WIB | 03:43 WIB |
PALMAS NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-31, Sabtu | PMNT3-1635 | 4143 0626 2036 | 03:53 WIB | 03:43 WIB |
VEGAS DAY (Tiap Hari) | Show | 2025-05-31, Sabtu | VGD-2115 | 0470 | 04:00 WIB | 03:50 WIB |
TERESINA NIGHT (TIAP HARI) | Show | 2025-05-31, Sabtu | TSNT-1738 | 0562 | 04:08 WIB | 03:58 WIB |
TERESINA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-31, Sabtu | TSNT3-1635 | 0562 4383 3704 | 04:08 WIB | 03:58 WIB |
BIRMINGHAM NIGHT | Show | 2025-05-31, Sabtu | BHN-2045 | 4093 | 04:15 WIB | 04:05 WIB |
BIRMINGHAM NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-31, Sabtu | BHN3-2045 | 4093 6254 5082 | 04:15 WIB | 04:05 WIB |
MESQUITA NIGHT (TIAP HARI) | Show | 2025-05-31, Sabtu | MQNT-1788 | 0603 | 04:23 WIB | 04:13 WIB |
MESQUITA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-31, Sabtu | MQNT3-1635 | 0603 5208 0427 | 04:23 WIB | 04:13 WIB |
VALENCIA NIGHT (TIAP HARI) | Show | 2025-05-31, Sabtu | VLCN-1748 | 2541 | 04:30 WIB | 04:20 WIB |
VALENCIA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-31, Sabtu | VLCN3-1635 | 2541 3032 2106 | 04:30 WIB | 04:20 WIB |
LIMEIRA NIGHT (TIAP HARI) | Show | 2025-05-31, Sabtu | LRNT-1738 | 4741 | 04:38 WIB | 04:28 WIB |
LIMEIRA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-31, Sabtu | LRNT3-1635 | 4741 7056 6013 | 04:38 WIB | 04:28 WIB |
LEICESTER NIGHT (TIAP HARI) | Show | 2025-05-31, Sabtu | LEN-2115 | 4954 | 04:45 WIB | 04:35 WIB |
LEICESTER NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-31, Sabtu | LEN3-1635 | 4954 2017 3695 | 04:45 WIB | 04:35 WIB |
KYOTO MORNING (TIAP HARI) | Show | 2025-05-31, Sabtu | KTMG-1788 | 1027 | 05:00 WIB | 04:50 WIB |
KYOTO MORNING 3 PRIZE (TIAP HARI) | Show | 2025-05-31, Sabtu | KTMG3-1039 | 1027 2053 9530 | 05:00 WIB | 04:50 WIB |
BRISTOL NIGHT | Show | 2025-05-31, Sabtu | BTN-2045 | 4248 | 05:15 WIB | 05:05 WIB |
BRISTOL NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-31, Sabtu | BTN3-1635 | 4248 5340 6195 | 05:15 WIB | 05:05 WIB |
LIVERPOOL NIGHT (TIAP HARI) | Show | 2025-05-31, Sabtu | LPN-1739 | 5058 | 05:30 WIB | 05:20 WIB |
LIVERPOOL NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-31, Sabtu | LPN3-1635 | 5058 4692 1170 | 05:30 WIB | 05:20 WIB |
FUKUOKA MORNING (TIAP HARI) | Show | 2025-05-31, Sabtu | FKMG-1738 | 0161 | 05:45 WIB | 05:35 WIB |
FUKUOKA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-05-31, Sabtu | FKMG3-1635 | 0161 2489 7763 | 05:45 WIB | 05:35 WIB |
TEXAS EVENING (SENIN OFF) | Show | 2025-05-31, Sabtu | TXE-1813 | 2196 | 06:00 WIB | 05:50 WIB |
OREGON 06:00 WIB (TIAP HARI) | Show | 2025-05-31, Sabtu | OG4-2115 | 6927 | 06:00 WIB | 05:50 WIB |
CAMBRIDGE NIGHT | Show | 2025-05-31, Sabtu | CGN-2045 | 2506 | 06:00 WIB | 05:50 WIB |
CAMBRIDGE NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-31, Sabtu | CGN3-1635 | 2506 1173 2486 | 06:00 WIB | 05:50 WIB |
OKAYAMA MORNING (TIAP HARI) | Show | 2025-05-31, Sabtu | OYMG-1788 | 9609 | 06:15 WIB | 06:05 WIB |
OKAYAMA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-05-31, Sabtu | OYMG3-1635 | 9609 4193 2364 | 06:15 WIB | 06:05 WIB |
TENNESSE EVENING (TIAP HARI) | Show | 2025-05-31, Sabtu | TE-0551 | 3839 | 06:18 WIB | 06:08 WIB |
CHESTER NIGHT | Show | 2025-05-31, Sabtu | CTNT-1752 | 4736 | 06:30 WIB | 06:20 WIB |
CHESTER NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-31, Sabtu | CTNT3-1635 | 4736 1416 2058 | 06:30 WIB | 06:20 WIB |
NAGOYA MORNING (TIAP HARI) | Show | 2025-05-31, Sabtu | NYMG-1739 | 5918 | 06:38 WIB | 06:28 WIB |
NAGOYA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-05-31, Sabtu | NYMG3-1635 | 5918 6140 7126 | 06:38 WIB | 06:28 WIB |
RATCHABURI MORNING (TIAP HARI) | Show | 2025-05-31, Sabtu | RCMG-1738 | 2729 | 06:45 WIB | 06:35 WIB |
RATCHABURI MORNING 3 PRIZE (TIAP HARI) | Show | 2025-05-31, Sabtu | RCMG3-1739 | 2729 4052 6134 | 06:45 WIB | 06:35 WIB |
MIRAMAR (TIAP HARI) | Show | 2025-05-31, Sabtu | MRM-2115 | 7218 | 07:00 WIB | 06:50 WIB |
MIRAMAR 3 PRIZE (TIAP HARI) | Show | 2025-05-31, Sabtu | MRM3-1635 | 7218 4540 9031 | 07:00 WIB | 06:50 WIB |
OSAKA MORNING (TIAP HARI) | Show | 2025-05-31, Sabtu | OKMG-1738 | 9845 | 07:15 WIB | 07:05 WIB |
OSAKA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-05-31, Sabtu | OKMG3-1635 | 9845 2359 3267 | 07:15 WIB | 07:05 WIB |
BURIRAM MORNING (TIAP HARI) | Show | 2025-05-31, Sabtu | BRMG-1738 | 2024 | 07:30 WIB | 07:20 WIB |
BURIRAM MORNING 3 PRIZE (TIAP HARI) | Show | 2025-05-31, Sabtu | BRMG3-1635 | 2024 9057 1548 | 07:30 WIB | 07:20 WIB |
CANBERRA MORNING (TIAP HARI) | Show | 2025-05-31, Sabtu | CBM-1738 | 1113 | 07:45 WIB | 07:35 WIB |
CANBERRA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-05-31, Sabtu | CBM3-1635 | 1113 2456 8096 | 07:45 WIB | 07:35 WIB |
MASSACHUSETTS EVENING (TIAP HARI) | Show | 2025-05-31, Sabtu | MCSE-0739 | 6471 | 07:50 WIB | 07:40 WIB |
VEGAS EVENING (Tiap Hari) | Show | 2025-05-31, Sabtu | VGE-2115 | 2806 | 08:00 WIB | 07:50 WIB |
BANGKOK MORNING (TIAP HARI) | Show | 2025-05-31, Sabtu | BKMG-1738 | 4296 | 08:15 WIB | 08:05 WIB |
BANGKOK MORNING 3 PRIZE (TIAP HARI) | Show | 2025-05-31, Sabtu | BKMG3-1635 | 4296 8932 1686 | 08:15 WIB | 08:05 WIB |
HIROSHIMA MORNING (TIAP HARI) | Show | 2025-05-31, Sabtu | HSM-1738 | 8067 | 08:30 WIB | 08:20 WIB |
HIROSHIMA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-05-31, Sabtu | HSM3-1635 | 8067 3832 5064 | 08:30 WIB | 08:20 WIB |
CHONBURI MORNING (TIAP HARI) | Show | 2025-05-31, Sabtu | CBMG-1788 | 1983 | 08:45 WIB | 08:35 WIB |
CHONBURI MORNING 3 PRIZE (TIAP HARI) | Show | 2025-05-31, Sabtu | CBMG3-1635 | 1983 8671 0592 | 08:45 WIB | 08:35 WIB |
OREGON 09:00 WIB (TIAP HARI) | Show | 2025-05-31, Sabtu | OG7-1739 | 2510 | 09:00 WIB | 08:50 WIB |
CHIANGMAI MORNING (TIAP HARI) | Show | 2025-05-31, Sabtu | CMNG-1738 | 0034 | 09:00 WIB | 08:50 WIB |
CHIANGMAI MORNING 3 PRIZE (TIAP HARI) | Show | 2025-05-31, Sabtu | CMNG3-1635 | 0034 2064 3561 | 09:00 WIB | 08:50 WIB |
VERONA MORNING (TIAP HARI) | Show | 2025-05-31, Sabtu | VRMG-1738 | 5816 | 09:08 WIB | 08:58 WIB |
VERONA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-05-31, Sabtu | VRMG3-0539 | 5816 1200 2535 | 09:08 WIB | 08:58 WIB |
COVENTRY NIGHT | Show | 2025-05-31, Sabtu | CVN-1739 | 6519 | 09:15 WIB | 09:05 WIB |
COVENTRY NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-31, Sabtu | CVN3-1635 | 6519 0271 3384 | 09:15 WIB | 09:05 WIB |
AUXERRE MORNING (TIAP HARI) | Show | 2025-05-31, Sabtu | AXMG-1738 | 2434 | 09:23 WIB | 09:13 WIB |
AUXERRE MORNING 3 PRIZE (TIAP HARI) | Show | 2025-05-31, Sabtu | AXMG3-1635 | 2434 8751 0985 | 09:23 WIB | 09:13 WIB |
JINJIANG (TIAP HARI) | Show | 2025-05-31, Sabtu | JJ-2115 | 9986 | 09:30 WIB | 09:20 WIB |
JINJIANG 3 PRIZE (TIAP HARI) | Show | 2025-05-31, Sabtu | JJ3-1739 | 9986 6104 8281 | 09:30 WIB | 09:20 WIB |
NEW YORK EVENING (TIAP HARI) | Show | 2025-05-31, Sabtu | NYE-2115 | 5198 | 09:35 WIB | 09:25 WIB |
ROMA MORNING (TIAP HARI) | Show | 2025-05-31, Sabtu | RMMG-1788 | 5901 | 09:45 WIB | 09:35 WIB |
ROMA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-05-31, Sabtu | RMMG3-1635 | 5901 7636 1357 | 09:45 WIB | 09:35 WIB |
VIRGINIA NIGHT (Tiap hari) | Show | 2025-05-31, Sabtu | VN-0675 | 3819 | 10:00 WIB | 09:50 WIB |
VANCOUVER MORNING (TIAP HARI) | Show | 2025-05-31, Sabtu | VCM-1739 | 0868 | 10:00 WIB | 09:50 WIB |
VANCOUVER MORNING 3 PRIZE (TIAP HARI) | Show | 2025-05-31, Sabtu | VCM3-1635 | 0868 7519 1285 | 10:00 WIB | 09:50 WIB |
BORDEAUX MORNING (TIAP HARI) | Show | 2025-05-31, Sabtu | BDMG-1788 | 2558 | 10:08 WIB | 09:58 WIB |
BORDEAUX MORNING 3 PRIZE (TIAP HARI) | Show | 2025-05-31, Sabtu | BDMG3-1635 | 2558 6890 0832 | 10:08 WIB | 09:58 WIB |
TEXAS NIGHT (SENIN OFF) | Show | 2025-05-31, Sabtu | TXN-1813 | 0798 | 10:12 WIB | 10:02 WIB |
TURIN MORNING (TIAP HARI) | Show | 2025-05-31, Sabtu | TRMG-1738 | 9176 | 10:15 WIB | 10:05 WIB |
TURIN MORNING 3 PRIZE (TIAP HARI) | Show | 2025-05-31, Sabtu | TRMG3-1635 | 9176 0655 1113 | 10:15 WIB | 10:05 WIB |
NORTH CAROLINA EVENING (Tiap hari) | Show | 2025-05-31, Sabtu | NCE-2115 | 1828 | 10:22 WIB | 10:12 WIB |
LYON MORNING (TIAP HARI) | Show | 2025-05-31, Sabtu | LYMG-1739 | 6763 | 10:23 WIB | 10:13 WIB |
LYON MORNING 3 PRIZE (TIAP HARI) | Show | 2025-05-31, Sabtu | LYMG3-0439 | 6763 1004 8049 | 10:23 WIB | 10:13 WIB |
GWANGJU MORNING (TIAP HARI) | Show | 2025-05-31, Sabtu | GJM-1738 | 3663 | 10:30 WIB | 10:20 WIB |
GWANGJU MORNING 3 PRIZE (TIAP HARI) | Show | 2025-05-31, Sabtu | GJM3-1635 | 3663 5081 0523 | 10:30 WIB | 10:20 WIB |
MILAN MORNING (TIAP HARI) | Show | 2025-05-31, Sabtu | MLMG-1738 | 7782 | 10:45 WIB | 10:35 WIB |
MILAN MORNING 3 PRIZE (TIAP HARI) | Show | 2025-05-31, Sabtu | MLMG3-1635 | 7782 0375 6184 | 10:45 WIB | 10:35 WIB |
DERBY NIGHT | Show | 2025-05-31, Sabtu | DBN-2045 | 9373 | 11:00 WIB | 10:50 WIB |
DERBY NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-31, Sabtu | DBN3-1635 | 9373 2940 3038 | 11:00 WIB | 10:50 WIB |
NANTES MORNING (TIAP HARI) | Show | 2025-05-31, Sabtu | NTMG-1738 | 0312 | 11:08 WIB | 10:58 WIB |
NANTES MORNING 3 PRIZE (TIAP HARI) | Show | 2025-05-31, Sabtu | NTMG3-1635 | 0312 2926 3328 | 11:08 WIB | 10:58 WIB |
CESENA MORNING (TIAP HARI) | Show | 2025-05-31, Sabtu | CSMG-1788 | 3325 | 11:15 WIB | 11:05 WIB |
CESENA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-05-31, Sabtu | CSMG3-1635 | 3325 5692 8738 | 11:15 WIB | 11:05 WIB |
VEGAS NIGHT (Tiap Hari) | Show | 2025-05-31, Sabtu | VGN-2115 | 5752 | 11:30 WIB | 11:20 WIB |
EXETER NIGHT | Show | 2025-05-31, Sabtu | EXN-2045 | 2864 | 11:45 WIB | 11:35 WIB |
EXETER NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-31, Sabtu | EXN3-1635 | 2864 3602 9070 | 11:45 WIB | 11:35 WIB |
OREGON 12:00 WIB (Tiap hari) | Show | 2025-05-31, Sabtu | OG10-2115 | 4090 | 12:00 WIB | 11:50 WIB |
MANCHESTER NIGHT (TIAP HARI) | Show | 2025-05-31, Sabtu | MCN-2115 | 5817 | 12:00 WIB | 11:50 WIB |
MANCHESTER NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-31, Sabtu | MCN3-1635 | 5817 6003 7828 | 12:00 WIB | 11:50 WIB |
MADRID MORNING (TIAP HARI) | Show | 2025-05-31, Sabtu | MDM-2115 | 6228 | 12:15 WIB | 12:05 WIB |
MADRID MORNING 3 PRIZE (TIAP HARI) | Show | 2025-05-31, Sabtu | MDM3-1635 | 6228 2713 8955 | 12:15 WIB | 12:05 WIB |
MENDOZA MORNING (TIAP HARI) | Show | 2025-05-31, Sabtu | MDMG-1788 | 9956 | 12:23 WIB | 12:13 WIB |
MENDOZA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-05-31, Sabtu | MDMG3-1635 | 9956 3861 6885 | 12:23 WIB | 12:13 WIB |
MARSEILLE MORNING (TIAP HARI) | Show | 2025-05-31, Sabtu | MSMG-0739 | 0240 | 12:30 WIB | 12:20 WIB |
MARSEILLE MORNING 3 PRIZE (TIAP HARI) | Show | 2025-05-31, Sabtu | MSMG3-1635 | 0240 0051 9507 | 12:30 WIB | 12:20 WIB |
SALVADOR NIGHT (TIAP HARI) | Show | 2025-05-31, Sabtu | SVN-1738 | 6743 | 12:45 WIB | 12:35 WIB |
SALVADOR NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-31, Sabtu | SVN3-1635 | 6743 1052 4421 | 12:45 WIB | 12:35 WIB |
RESISTENCIA MORNING (TIAP HARI) | Show | 2025-05-31, Sabtu | RTMG-1738 | 8171 | 12:53 WIB | 12:43 WIB |
RESISTENCIA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-05-31, Sabtu | RTMG3-1635 | 8171 3477 5480 | 12:53 WIB | 12:43 WIB |
KAWASAKI DAY (TIAP HARI) | Show | 2025-05-31, Sabtu | KSD-1738 | 2119 | 13:00 WIB | 12:50 WIB |
KAWASAKI DAY 3 PRIZE (TIAP HARI) | Show | 2025-05-31, Sabtu | KSD3-1635 | 2119 6062 0817 | 13:00 WIB | 12:50 WIB |
AVELLANEDA MORNING (TIAP HARI) | Show | 2025-05-31, Sabtu | AVMG-1738 | 9248 | 13:08 WIB | 12:58 WIB |
AVELLANEDA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-05-31, Sabtu | AVMG3-1039 | 9248 2672 5996 | 13:08 WIB | 12:58 WIB |
BULLSEYE (Tiap hari) | Show | 2025-05-31, Sabtu | BE-2115 | 1089 | 13:15 WIB | 12:55 WIB |
OXFORD NIGHT | Show | 2025-05-31, Sabtu | OXN-2045 | 2486 | 13:15 WIB | 13:05 WIB |
OXFORD NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-31, Sabtu | OXN3-1635 | 2486 7005 9891 | 13:15 WIB | 13:05 WIB |
QUILMES MORNING (TIAP HARI) | Show | 2025-05-31, Sabtu | QLMG-1738 | 7028 | 13:23 WIB | 13:13 WIB |
QUILMES MORNING 3 PRIZE (TIAP HARI) | Show | 2025-05-31, Sabtu | QLMG3-1635 | 7028 5184 9768 | 13:23 WIB | 13:13 WIB |
HIROSHIMA DAY (TIAP HARI) | Show | 2025-05-31, Sabtu | HS-1738 | 9219 | 13:30 WIB | 13:20 WIB |
HIROSHIMA DAY 3 PRIZE (TIAP HARI) | Show | 2025-05-31, Sabtu | HS3-1635 | 9219 6534 4123 | 13:30 WIB | 13:20 WIB |
SAN JUAN NIGHT (TIAP HARI) | Show | 2025-05-31, Sabtu | SJN-1738 | 5929 | 13:45 WIB | 13:35 WIB |
SAN JUAN NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-31, Sabtu | SJN3-1635 | 5929 8130 4140 | 13:45 WIB | 13:35 WIB |
SYDNEY (Tiap hari) | Show | 2025-05-31, Sabtu | SD-2115 | 9417 | 13:55 WIB | 13:30 WIB |
BRISBANE DAY (TIAP HARI) | Show | 2025-05-31, Sabtu | BB-1738 | 3660 | 14:00 WIB | 13:50 WIB |
BRISBANE DAY 3 PRIZE (TIAP HARI) | Show | 2025-05-31, Sabtu | BB3-1635 | 3660 7409 1298 | 14:00 WIB | 13:50 WIB |
CONCORDIA MORNING (TIAP HARI) | Show | 2025-05-31, Sabtu | CCMG-1738 | 3412 | 14:08 WIB | 13:58 WIB |
CONCORDIA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-05-30, Jumat | CCMG3-1634 | 6065 5519 3080 | 14:08 WIB | 13:58 WIB |
LANCASTER NIGHT | Show | 2025-05-30, Jumat | LTN-2044 | 4419 | 14:15 WIB | 14:05 WIB |
LANCASTER NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-30, Jumat | LTN3-1634 | 4419 2694 7088 | 14:15 WIB | 14:05 WIB |
FORTALEZA MORNING (TIAP HARI) | Show | 2025-05-30, Jumat | FLMG-1787 | 4728 | 14:23 WIB | 14:13 WIB |
FORTALEZA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-05-30, Jumat | FLMG3-1634 | 4728 5836 1302 | 14:23 WIB | 14:13 WIB |
HOLLYWOOD (TIAP HARI) | Show | 2025-05-30, Jumat | HLW-2114 | 6520 | 14:30 WIB | 14:20 WIB |
