![]() HADIAH 10JT | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
Lokasi / Pasaran | Live Draw | Tanggal | Periode | Result / Hasil | Buka | Tutup |
---|---|---|---|---|---|---|
GERMANY PLUS5 (TIAP HARI) | Show | 2025-09-03, Rabu | GM5-2210 | 3830 | 00:10 WIB | 00:01 WIB |
ROMA NIGHT (TIAP HARI) | Show | 2025-09-03, Rabu | RMNT-1883 | 2132 | 00:15 WIB | 00:05 WIB |
ROMA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-09-03, Rabu | RMNT3-1730 | 2132 0813 9670 | 00:15 WIB | 00:05 WIB |
TENNESSE MIDDAY (SENIN OFF) | Show | 2025-09-03, Rabu | TMD-1894 | 9132 | 00:18 WIB | 00:08 WIB |
INDIANA MIDDAY (TIAP HARI) | Show | 2025-09-03, Rabu | IDM-2210 | 8118 | 00:20 WIB | 00:10 WIB |
TEXAS DAY (SENIN OFF) | Show | 2025-09-03, Rabu | TXD-1894 | 5820 | 00:27 WIB | 00:17 WIB |
MILAN NIGHT (TIAP HARI) | Show | 2025-09-03, Rabu | MLNT-1833 | 2003 | 00:30 WIB | 00:20 WIB |
MILAN NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-09-03, Rabu | MLNT3-1730 | 2003 9381 1025 | 00:30 WIB | 00:20 WIB |
MISSOURI MIDDAY (TIAP HARI) | Show | 2025-09-03, Rabu | MSM-2210 | 8918 | 00:45 WIB | 00:35 WIB |
TURIN NIGHT (TIAP HARI) | Show | 2025-09-03, Rabu | TRNT-1833 | 2875 | 00:45 WIB | 00:35 WIB |
TURIN NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-09-03, Rabu | TRNT3-1730 | 2875 2353 5560 | 00:45 WIB | 00:35 WIB |
MASSACHUSETTS MIDDAY | Show | 2025-09-02, Selasa | MCSM-2209 | 2433 | 00:55 WIB | 00:40 WIB |
VIRGINIA DAY (Tiap hari) | Show | 2025-09-03, Rabu | VD-2210 | 6427 | 01:00 WIB | 00:50 WIB |
CESENA NIGHT (TIAP HARI) | Show | 2025-09-03, Rabu | CSNT-1883 | 3469 | 01:00 WIB | 00:50 WIB |
CESENA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-09-03, Rabu | CSNT3-1730 | 3469 1007 7879 | 01:00 WIB | 00:50 WIB |
VERONA NIGHT (TIAP HARI) | Show | 2025-09-03, Rabu | VRNT-1833 | 1060 | 01:15 WIB | 01:05 WIB |
VERONA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-09-03, Rabu | VRNT3-1730 | 1060 7111 2357 | 01:15 WIB | 01:05 WIB |
NEW YORK MIDDAY (TIAP HARI) | Show | 2025-09-02, Selasa | NYM-2209 | 8984 | 01:25 WIB | 01:15 WIB |
AUXERRE NIGHT (TIAP HARI) | Show | 2025-09-03, Rabu | AXNT-1833 | 9045 | 01:30 WIB | 01:20 WIB |
AUXERRE NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-09-03, Rabu | AXNT3-1730 | 9045 5051 2268 | 01:30 WIB | 01:20 WIB |
BORDEAUX NIGHT (TIAP HARI) | Show | 2025-09-03, Rabu | BDNT-1883 | 5406 | 01:45 WIB | 01:35 WIB |
BORDEAUX NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-09-03, Rabu | BDNT3-0434 | 5406 8713 2790 | 01:45 WIB | 01:35 WIB |
QUILMES NIGHT (TIAP HARI) | Show | 2025-09-03, Rabu | QLNT-1833 | 9553 | 01:53 WIB | 01:43 WIB |
QUILMES NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-09-03, Rabu | QLNT3-1730 | 9553 1862 4315 | 01:53 WIB | 01:43 WIB |
NORTH CAROLINA DAY (Tiap hari) | Show | 2025-09-03, Rabu | NCD-2210 | 7652 | 02:00 WIB | 01:50 WIB |
MADRID NIGHT (TIAP HARI) | Show | 2025-09-03, Rabu | MDN-2210 | 4085 | 02:00 WIB | 01:50 WIB |
MADRID NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-09-03, Rabu | MDN3-1730 | 4085 5876 3190 | 02:00 WIB | 01:50 WIB |
AVELLANEDA NIGHT (TIAP HARI) | Show | 2025-09-03, Rabu | AVNT-1833 | 0003 | 02:08 WIB | 01:58 WIB |
AVELLANEDA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-09-03, Rabu | AVNT3-1730 | 0003 2874 1039 | 02:08 WIB | 01:58 WIB |
MARSEILLE NIGHT (TIAP HARI) | Show | 2025-09-03, Rabu | MSNT-1883 | 5180 | 02:15 WIB | 02:05 WIB |
MARSEILLE NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-09-03, Rabu | MSNT3-1730 | 5180 6213 4706 | 02:15 WIB | 02:05 WIB |
LYON NIGHT (TIAP HARI) | Show | 2025-09-03, Rabu | LYNT-1833 | 5339 | 02:23 WIB | 02:13 WIB |
LYON NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-09-03, Rabu | LYNT3-1730 | 5339 1247 0348 | 02:23 WIB | 02:13 WIB |
BARCELONA NIGHT (TIAP HARI) | Show | 2025-09-03, Rabu | BCN-2210 | 7440 | 02:30 WIB | 02:20 WIB |
BARCELONA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-09-03, Rabu | BCN3-1730 | 7440 3675 6592 | 02:30 WIB | 02:20 WIB |
NANTES NIGHT (TIAP HARI) | Show | 2025-09-03, Rabu | NTNT-1833 | 6077 | 02:38 WIB | 02:28 WIB |
NANTES NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-09-03, Rabu | NTNT3-1730 | 6077 0424 8243 | 02:38 WIB | 02:28 WIB |
SALVADOR MORNING (TIAP HARI) | Show | 2025-09-03, Rabu | SV-1833 | 1026 | 02:45 WIB | 02:35 WIB |
SALVADOR MORNING 3 PRIZE (TIAP HARI) | Show | 2025-09-03, Rabu | SV3-1730 | 1026 9709 0482 | 02:45 WIB | 02:35 WIB |
MENDOZA NIGHT (TIAP HARI) | Show | 2025-09-03, Rabu | MDNT-1883 | 2340 | 02:53 WIB | 02:43 WIB |
MENDOZA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-09-03, Rabu | MDNT3-1730 | 2340 1558 9303 | 02:53 WIB | 02:43 WIB |
BILBAO NIGHT (TIAP HARI) | Show | 2025-09-03, Rabu | BLBN-2210 | 4445 | 03:00 WIB | 02:50 WIB |
MOROCCO QUATRO 03:00 WIB (Tiap hari) | Show | 2025-09-03, Rabu | MQN-2145 | 7492 | 03:00 WIB | 02:50 WIB |
OREGON 03:00 WIB (TIAP HARI) | Show | 2025-09-03, Rabu | OG1-2210 | 5836 | 03:00 WIB | 02:50 WIB |
BILBAO NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-09-03, Rabu | BLBN3-1730 | 4445 2760 5492 | 03:00 WIB | 02:50 WIB |
CONCORDIA NIGHT (TIAP HARI) | Show | 2025-09-03, Rabu | CCNT-1833 | 3531 | 03:08 WIB | 02:58 WIB |
CONCORDIA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-09-03, Rabu | CCNT3-1730 | 3531 0007 8124 | 03:08 WIB | 02:58 WIB |
BRADFORD NIGHT | Show | 2025-09-03, Rabu | BFN-2140 | 2962 | 03:15 WIB | 03:05 WIB |
BRADFORD NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-09-03, Rabu | BFN3-1834 | 2962 5198 0632 | 03:15 WIB | 03:05 WIB |
FORTALEZA NIGHT (TIAP HARI) | Show | 2025-09-03, Rabu | FLNT-1883 | 2137 | 03:23 WIB | 03:13 WIB |
FORTALEZA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-09-03, Rabu | FLNT3-1730 | 2137 7583 1279 | 03:23 WIB | 03:13 WIB |
SEVILLA NIGHT (TIAP HARI) | Show | 2025-09-03, Rabu | SVLN-2210 | 9353 | 03:30 WIB | 03:20 WIB |
SEVILLA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-09-03, Rabu | SVLN3-1730 | 9353 7940 0615 | 03:30 WIB | 03:20 WIB |
RESISTENCIA NIGHT (TIAP HARI) | Show | 2025-09-03, Rabu | RTNT-1833 | 6169 | 03:38 WIB | 03:28 WIB |
RESISTENCIA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-09-03, Rabu | RTNT3-1730 | 6169 7710 9451 | 03:38 WIB | 03:28 WIB |
SAN JUAN MORNING (TIAP HARI) | Show | 2025-09-03, Rabu | SJ-1833 | 6720 | 03:45 WIB | 03:35 WIB |
SAN JUAN MORNING 3 PRIZE (TIAP HARI) | Show | 2025-09-03, Rabu | SJ3-1730 | 6720 0198 4735 | 03:45 WIB | 03:35 WIB |
PALMAS NIGHT (TIAP HARI) | Show | 2025-09-03, Rabu | PMNT-1833 | 8655 | 03:53 WIB | 03:43 WIB |
PALMAS NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-09-03, Rabu | PMNT3-1730 | 8655 1114 0628 | 03:53 WIB | 03:43 WIB |
VEGAS DAY (Tiap Hari) | Show | 2025-09-03, Rabu | VGD-2210 | 4171 | 04:00 WIB | 03:50 WIB |
TERESINA NIGHT (TIAP HARI) | Show | 2025-09-03, Rabu | TSNT-1833 | 6370 | 04:08 WIB | 03:58 WIB |
TERESINA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-09-03, Rabu | TSNT3-1730 | 6370 1665 2921 | 04:08 WIB | 03:58 WIB |
BIRMINGHAM NIGHT | Show | 2025-09-03, Rabu | BHN-2140 | 6913 | 04:15 WIB | 04:05 WIB |
BIRMINGHAM NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-09-03, Rabu | BHN3-2140 | 6913 8740 7162 | 04:15 WIB | 04:05 WIB |
MESQUITA NIGHT (TIAP HARI) | Show | 2025-09-03, Rabu | MQNT-1883 | 0698 | 04:23 WIB | 04:13 WIB |
MESQUITA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-09-03, Rabu | MQNT3-1730 | 0698 7751 6307 | 04:23 WIB | 04:13 WIB |
VALENCIA NIGHT (TIAP HARI) | Show | 2025-09-03, Rabu | VLCN-1843 | 4930 | 04:30 WIB | 04:20 WIB |
VALENCIA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-09-03, Rabu | VLCN3-1730 | 4930 3755 5128 | 04:30 WIB | 04:20 WIB |
LIMEIRA NIGHT (TIAP HARI) | Show | 2025-09-03, Rabu | LRNT-1833 | 8992 | 04:38 WIB | 04:28 WIB |
LIMEIRA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-09-03, Rabu | LRNT3-1730 | 8992 5524 1037 | 04:38 WIB | 04:28 WIB |
LEICESTER NIGHT (TIAP HARI) | Show | 2025-09-03, Rabu | LEN-2210 | 4025 | 04:45 WIB | 04:35 WIB |
LEICESTER NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-09-03, Rabu | LEN3-1730 | 4025 7490 3850 | 04:45 WIB | 04:35 WIB |
KYOTO MORNING (TIAP HARI) | Show | 2025-09-03, Rabu | KTMG-1883 | 2692 | 05:00 WIB | 04:50 WIB |
KYOTO MORNING 3 PRIZE (TIAP HARI) | Show | 2025-09-03, Rabu | KTMG3-1134 | 2692 7236 1143 | 05:00 WIB | 04:50 WIB |
BRISTOL NIGHT | Show | 2025-09-03, Rabu | BTN-2140 | 2935 | 05:15 WIB | 05:05 WIB |
BRISTOL NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-09-03, Rabu | BTN3-1730 | 2935 1128 0346 | 05:15 WIB | 05:05 WIB |
LIVERPOOL NIGHT (TIAP HARI) | Show | 2025-09-03, Rabu | LPN-1834 | 1106 | 05:30 WIB | 05:20 WIB |
LIVERPOOL NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-09-03, Rabu | LPN3-1730 | 1106 9217 4358 | 05:30 WIB | 05:20 WIB |
FUKUOKA MORNING (TIAP HARI) | Show | 2025-09-03, Rabu | FKMG-1833 | 3752 | 05:45 WIB | 05:35 WIB |
FUKUOKA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-09-03, Rabu | FKMG3-1730 | 3752 2360 5258 | 05:45 WIB | 05:35 WIB |
TEXAS EVENING (SENIN OFF) | Show | 2025-09-03, Rabu | TXE-1894 | 1201 | 06:00 WIB | 05:50 WIB |
OREGON 06:00 WIB (TIAP HARI) | Show | 2025-09-03, Rabu | OG4-2210 | 3917 | 06:00 WIB | 05:50 WIB |
CAMBRIDGE NIGHT | Show | 2025-09-03, Rabu | CGN-2140 | 7293 | 06:00 WIB | 05:50 WIB |
CAMBRIDGE NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-09-03, Rabu | CGN3-1730 | 7293 6003 2697 | 06:00 WIB | 05:50 WIB |
OKAYAMA MORNING (TIAP HARI) | Show | 2025-09-03, Rabu | OYMG-1883 | 2410 | 06:15 WIB | 06:05 WIB |
OKAYAMA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-09-03, Rabu | OYMG3-1730 | 2410 4592 7126 | 06:15 WIB | 06:05 WIB |
TENNESSE EVENING (TIAP HARI) | Show | 2025-09-03, Rabu | TE-0646 | 6799 | 06:18 WIB | 06:08 WIB |
CHESTER NIGHT | Show | 2025-09-03, Rabu | CTNT-1847 | 0434 | 06:30 WIB | 06:20 WIB |
CHESTER NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-09-03, Rabu | CTNT3-1730 | 0434 1729 8013 | 06:30 WIB | 06:20 WIB |
NAGOYA MORNING (TIAP HARI) | Show | 2025-09-03, Rabu | NYMG-1834 | 8366 | 06:38 WIB | 06:28 WIB |
NAGOYA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-09-03, Rabu | NYMG3-1730 | 8366 1042 3284 | 06:38 WIB | 06:28 WIB |
RATCHABURI MORNING (TIAP HARI) | Show | 2025-09-03, Rabu | RCMG-1833 | 1459 | 06:45 WIB | 06:35 WIB |
RATCHABURI MORNING 3 PRIZE (TIAP HARI) | Show | 2025-09-03, Rabu | RCMG3-1834 | 1459 7335 8161 | 06:45 WIB | 06:35 WIB |
MIRAMAR (TIAP HARI) | Show | 2025-09-02, Selasa | MRM-2209 | 0458 | 07:00 WIB | 06:50 WIB |
MIRAMAR 3 PRIZE (TIAP HARI) | Show | 2025-09-02, Selasa | MRM3-1729 | 0458 5423 2736 | 07:00 WIB | 06:50 WIB |
OSAKA MORNING (TIAP HARI) | Show | 2025-09-02, Selasa | OKMG-1832 | 3740 | 07:15 WIB | 07:05 WIB |
OSAKA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-09-02, Selasa | OKMG3-1729 | 3740 0116 4535 | 07:15 WIB | 07:05 WIB |
BURIRAM MORNING (TIAP HARI) | Show | 2025-09-02, Selasa | BRMG-1832 | 7226 | 07:30 WIB | 07:20 WIB |
BURIRAM MORNING 3 PRIZE (TIAP HARI) | Show | 2025-09-02, Selasa | BRMG3-1729 | 7226 1190 2403 | 07:30 WIB | 07:20 WIB |
CANBERRA MORNING (TIAP HARI) | Show | 2025-09-02, Selasa | CBM-1832 | 6565 | 07:45 WIB | 07:35 WIB |
CANBERRA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-09-02, Selasa | CBM3-1729 | 6565 3882 2939 | 07:45 WIB | 07:35 WIB |
MASSACHUSETTS EVENING (TIAP HARI) | Show | 2025-09-02, Selasa | MCSE-0833 | 1622 | 07:50 WIB | 07:40 WIB |
VEGAS EVENING (Tiap Hari) | Show | 2025-09-02, Selasa | VGE-2209 | 4969 | 08:00 WIB | 07:50 WIB |
BANGKOK MORNING (TIAP HARI) | Show | 2025-09-02, Selasa | BKMG-1832 | 6736 | 08:15 WIB | 08:05 WIB |
BANGKOK MORNING 3 PRIZE (TIAP HARI) | Show | 2025-09-02, Selasa | BKMG3-1729 | 6736 2156 3147 | 08:15 WIB | 08:05 WIB |
HIROSHIMA MORNING (TIAP HARI) | Show | 2025-09-02, Selasa | HSM-1832 | 7895 | 08:30 WIB | 08:20 WIB |
HIROSHIMA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-09-02, Selasa | HSM3-1729 | 7895 3446 5052 | 08:30 WIB | 08:20 WIB |
CHONBURI MORNING (TIAP HARI) | Show | 2025-09-02, Selasa | CBMG-1882 | 2276 | 08:45 WIB | 08:35 WIB |
CHONBURI MORNING 3 PRIZE (TIAP HARI) | Show | 2025-09-02, Selasa | CBMG3-1729 | 2276 1040 9692 | 08:45 WIB | 08:35 WIB |
OREGON 09:00 WIB (TIAP HARI) | Show | 2025-09-02, Selasa | OG7-1833 | 5772 | 09:00 WIB | 08:50 WIB |
CHIANGMAI MORNING (TIAP HARI) | Show | 2025-09-02, Selasa | CMNG-1832 | 9522 | 09:00 WIB | 08:50 WIB |
CHIANGMAI MORNING 3 PRIZE (TIAP HARI) | Show | 2025-09-02, Selasa | CMNG3-1729 | 9522 1167 2024 | 09:00 WIB | 08:50 WIB |
VERONA MORNING (TIAP HARI) | Show | 2025-09-02, Selasa | VRMG-1832 | 6109 | 09:08 WIB | 08:58 WIB |
VERONA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-09-02, Selasa | VRMG3-0633 | 6109 4277 6043 | 09:08 WIB | 08:58 WIB |
COVENTRY NIGHT | Show | 2025-09-02, Selasa | CVN-1833 | 1992 | 09:15 WIB | 09:05 WIB |
COVENTRY NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-09-02, Selasa | CVN3-1729 | 1992 5638 7154 | 09:15 WIB | 09:05 WIB |
AUXERRE MORNING (TIAP HARI) | Show | 2025-09-02, Selasa | AXMG-1832 | 0904 | 09:23 WIB | 09:13 WIB |
AUXERRE MORNING 3 PRIZE (TIAP HARI) | Show | 2025-09-02, Selasa | AXMG3-1729 | 0904 2206 4052 | 09:23 WIB | 09:13 WIB |
JINJIANG (TIAP HARI) | Show | 2025-09-02, Selasa | JJ-2209 | 1174 | 09:30 WIB | 09:20 WIB |
JINJIANG 3 PRIZE (TIAP HARI) | Show | 2025-09-02, Selasa | JJ3-1833 | 1174 5296 7199 | 09:30 WIB | 09:20 WIB |
NEW YORK EVENING (TIAP HARI) | Show | 2025-09-02, Selasa | NYE-2209 | 0303 | 09:35 WIB | 09:25 WIB |
ROMA MORNING (TIAP HARI) | Show | 2025-09-02, Selasa | RMMG-1882 | 9098 | 09:45 WIB | 09:35 WIB |
ROMA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-09-02, Selasa | RMMG3-1729 | 9098 0062 2809 | 09:45 WIB | 09:35 WIB |
VIRGINIA NIGHT (Tiap hari) | Show | 2025-09-02, Selasa | VN-0769 | 2395 | 10:00 WIB | 09:50 WIB |
VANCOUVER MORNING (TIAP HARI) | Show | 2025-09-02, Selasa | VCM-1833 | 3800 | 10:00 WIB | 09:50 WIB |
VANCOUVER MORNING 3 PRIZE (TIAP HARI) | Show | 2025-09-02, Selasa | VCM3-1729 | 3800 4151 6709 | 10:00 WIB | 09:50 WIB |
BORDEAUX MORNING (TIAP HARI) | Show | 2025-09-02, Selasa | BDMG-1882 | 4405 | 10:08 WIB | 09:58 WIB |
BORDEAUX MORNING 3 PRIZE (TIAP HARI) | Show | 2025-09-02, Selasa | BDMG3-1729 | 4405 9751 5411 | 10:08 WIB | 09:58 WIB |
TEXAS NIGHT (SENIN OFF) | Show | 2025-09-02, Selasa | TXN-1893 | 0570 | 10:12 WIB | 10:02 WIB |
TURIN MORNING (TIAP HARI) | Show | 2025-09-02, Selasa | TRMG-1832 | 8110 | 10:15 WIB | 10:05 WIB |
TURIN MORNING 3 PRIZE (TIAP HARI) | Show | 2025-09-02, Selasa | TRMG3-1729 | 8110 9065 3231 | 10:15 WIB | 10:05 WIB |
NORTH CAROLINA EVENING (Tiap hari) | Show | 2025-09-02, Selasa | NCE-2209 | 7961 | 10:22 WIB | 10:12 WIB |
LYON MORNING (TIAP HARI) | Show | 2025-09-02, Selasa | LYMG-1833 | 9369 | 10:23 WIB | 10:13 WIB |
LYON MORNING 3 PRIZE (TIAP HARI) | Show | 2025-09-02, Selasa | LYMG3-0533 | 9369 5489 8587 | 10:23 WIB | 10:13 WIB |
GWANGJU MORNING (TIAP HARI) | Show | 2025-09-02, Selasa | GJM-1832 | 5160 | 10:30 WIB | 10:20 WIB |
GWANGJU MORNING 3 PRIZE (TIAP HARI) | Show | 2025-09-02, Selasa | GJM3-1729 | 5160 6362 7740 | 10:30 WIB | 10:20 WIB |
MILAN MORNING (TIAP HARI) | Show | 2025-09-02, Selasa | MLMG-1832 | 1253 | 10:45 WIB | 10:35 WIB |
MILAN MORNING 3 PRIZE (TIAP HARI) | Show | 2025-09-02, Selasa | MLMG3-1729 | 1253 8726 7473 | 10:45 WIB | 10:35 WIB |
DERBY NIGHT | Show | 2025-09-02, Selasa | DBN-2139 | 5141 | 11:00 WIB | 10:50 WIB |
DERBY NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-09-02, Selasa | DBN3-1729 | 5141 7003 1744 | 11:00 WIB | 10:50 WIB |
NANTES MORNING (TIAP HARI) | Show | 2025-09-02, Selasa | NTMG-1832 | 0436 | 11:08 WIB | 10:58 WIB |
NANTES MORNING 3 PRIZE (TIAP HARI) | Show | 2025-09-02, Selasa | NTMG3-1729 | 0436 2789 5153 | 11:08 WIB | 10:58 WIB |
CESENA MORNING (TIAP HARI) | Show | 2025-09-02, Selasa | CSMG-1882 | 2880 | 11:15 WIB | 11:05 WIB |
CESENA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-09-02, Selasa | CSMG3-1729 | 2880 3599 4276 | 11:15 WIB | 11:05 WIB |
VEGAS NIGHT (Tiap Hari) | Show | 2025-09-02, Selasa | VGN-2209 | 7911 | 11:30 WIB | 11:20 WIB |
EXETER NIGHT | Show | 2025-09-02, Selasa | EXN-2139 | 5060 | 11:45 WIB | 11:35 WIB |
EXETER NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-09-02, Selasa | EXN3-1729 | 5060 6888 7043 | 11:45 WIB | 11:35 WIB |
OREGON 12:00 WIB (Tiap hari) | Show | 2025-09-02, Selasa | OG10-2209 | 5680 | 12:00 WIB | 11:50 WIB |
MANCHESTER NIGHT (TIAP HARI) | Show | 2025-09-02, Selasa | MCN-2209 | 3583 | 12:00 WIB | 11:50 WIB |
MANCHESTER NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-09-02, Selasa | MCN3-1729 | 3583 7255 6149 | 12:00 WIB | 11:50 WIB |
MADRID MORNING (TIAP HARI) | Show | 2025-09-02, Selasa | MDM-2209 | 8632 | 12:15 WIB | 12:05 WIB |
MADRID MORNING 3 PRIZE (TIAP HARI) | Show | 2025-09-02, Selasa | MDM3-1729 | 8632 7341 6102 | 12:15 WIB | 12:05 WIB |
MENDOZA MORNING (TIAP HARI) | Show | 2025-09-02, Selasa | MDMG-1882 | 1104 | 12:23 WIB | 12:13 WIB |
MENDOZA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-09-02, Selasa | MDMG3-1729 | 1104 5269 3457 | 12:23 WIB | 12:13 WIB |
MARSEILLE MORNING (TIAP HARI) | Show | 2025-09-02, Selasa | MSMG-0833 | 6028 | 12:30 WIB | 12:20 WIB |
MARSEILLE MORNING 3 PRIZE (TIAP HARI) | Show | 2025-09-02, Selasa | MSMG3-1729 | 6028 7053 8336 | 12:30 WIB | 12:20 WIB |
SALVADOR NIGHT (TIAP HARI) | Show | 2025-09-02, Selasa | SVN-1832 | 0844 | 12:45 WIB | 12:35 WIB |
SALVADOR NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-09-02, Selasa | SVN3-1729 | 0844 3256 9154 | 12:45 WIB | 12:35 WIB |
RESISTENCIA MORNING (TIAP HARI) | Show | 2025-09-02, Selasa | RTMG-1832 | 8289 | 12:53 WIB | 12:43 WIB |
RESISTENCIA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-09-02, Selasa | RTMG3-1729 | 8289 5316 1170 | 12:53 WIB | 12:43 WIB |
KAWASAKI DAY (TIAP HARI) | Show | 2025-09-02, Selasa | KSD-1832 | 1449 | 13:00 WIB | 12:50 WIB |
KAWASAKI DAY 3 PRIZE (TIAP HARI) | Show | 2025-09-02, Selasa | KSD3-1729 | 1449 2155 6583 | 13:00 WIB | 12:50 WIB |
AVELLANEDA MORNING (TIAP HARI) | Show | 2025-09-02, Selasa | AVMG-1832 | 7772 | 13:08 WIB | 12:58 WIB |
AVELLANEDA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-09-02, Selasa | AVMG3-1133 | 7772 5634 8051 | 13:08 WIB | 12:58 WIB |
BULLSEYE (Tiap hari) | Show | 2025-09-02, Selasa | BE-2209 | 1623 | 13:15 WIB | 12:55 WIB |
OXFORD NIGHT | Show | 2025-09-02, Selasa | OXN-2139 | 8379 | 13:15 WIB | 13:05 WIB |
OXFORD NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-09-02, Selasa | OXN3-1729 | 8379 1049 3235 | 13:15 WIB | 13:05 WIB |
QUILMES MORNING (TIAP HARI) | Show | 2025-09-02, Selasa | QLMG-1832 | 5431 | 13:23 WIB | 13:13 WIB |
QUILMES MORNING 3 PRIZE (TIAP HARI) | Show | 2025-09-02, Selasa | QLMG3-1729 | 5431 2116 4218 | 13:23 WIB | 13:13 WIB |
HIROSHIMA DAY (TIAP HARI) | Show | 2025-09-02, Selasa | HS-1832 | 2803 | 13:30 WIB | 13:20 WIB |
HIROSHIMA DAY 3 PRIZE (TIAP HARI) | Show | 2025-09-02, Selasa | HS3-1729 | 2803 6425 7432 | 13:30 WIB | 13:20 WIB |
SAN JUAN NIGHT (TIAP HARI) | Show | 2025-09-02, Selasa | SJN-1832 | 3262 | 13:45 WIB | 13:35 WIB |
SAN JUAN NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-09-02, Selasa | SJN3-1729 | 3262 1063 8044 | 13:45 WIB | 13:35 WIB |
SYDNEY (Tiap hari) | Show | 2025-09-02, Selasa | SD-2209 | 4390 | 13:55 WIB | 13:30 WIB |
BRISBANE DAY (TIAP HARI) | Show | 2025-09-02, Selasa | BB-1832 | 1584 | 14:00 WIB | 13:50 WIB |
BRISBANE DAY 3 PRIZE (TIAP HARI) | Show | 2025-09-02, Selasa | BB3-1729 | 1584 9325 4856 | 14:00 WIB | 13:50 WIB |
CONCORDIA MORNING (TIAP HARI) | Show | 2025-09-02, Selasa | CCMG-1832 | 1951 | 14:08 WIB | 13:58 WIB |
CONCORDIA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-09-02, Selasa | CCMG3-1729 | 1951 3780 4772 | 14:08 WIB | 13:58 WIB |
LANCASTER NIGHT | Show | 2025-09-02, Selasa | LTN-2139 | 9945 | 14:15 WIB | 14:05 WIB |
LANCASTER NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-09-02, Selasa | LTN3-1729 | 9945 2477 3690 | 14:15 WIB | 14:05 WIB |
FORTALEZA MORNING (TIAP HARI) | Show | 2025-09-02, Selasa | FLMG-1882 | 1600 | 14:23 WIB | 14:13 WIB |
FORTALEZA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-09-02, Selasa | FLMG3-1729 | 1600 3807 1474 | 14:23 WIB | 14:13 WIB |
HOLLYWOOD (TIAP HARI) | Show | 2025-09-02, Selasa | HLW-2209 | 1303 | 14:30 WIB | 14:20 WIB |
HOLLYWOOD 3 PRIZE (TIAP HARI) | Show | 2025-09-02, Selasa | HLW3-1729 | 1303 5307 6199 | 14:30 WIB | 14:20 WIB |
BARCELONA MORNING (TIAP HARI) | Show | 2025-09-02, Selasa | BCM-2209 | 4017 | 14:38 WIB | 14:28 WIB |
