Lokasi / Pasaran | Live Draw | Tanggal | Periode | Result / Hasil | Buka | Tutup |
---|---|---|---|---|---|---|
GERMANY PLUS5 (TIAP HARI) | Show | 2025-04-27, Minggu | GM5-2081 | 5106 | 00:10 WIB | 00:01 WIB |
ROMA NIGHT (TIAP HARI) | Show | 2025-04-27, Minggu | RMNT-1754 | 5060 | 00:15 WIB | 00:05 WIB |
ROMA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-04-27, Minggu | RMNT3-1601 | 5060 8615 1249 | 00:15 WIB | 00:05 WIB |
TENNESSE MIDDAY (SENIN OFF) | Show | 2025-04-27, Minggu | TMD-1784 | 0721 | 00:18 WIB | 00:08 WIB |
INDIANA MIDDAY (TIAP HARI) | Show | 2025-04-27, Minggu | IDM-2081 | 1555 | 00:20 WIB | 00:10 WIB |
TEXAS DAY (SENIN OFF) | Show | 2025-04-27, Minggu | TXD-1784 | 0293 | 00:27 WIB | 00:17 WIB |
MILAN NIGHT (TIAP HARI) | Show | 2025-04-27, Minggu | MLNT-1704 | 6749 | 00:30 WIB | 00:20 WIB |
MILAN NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-04-27, Minggu | MLNT3-1601 | 6749 7971 2536 | 00:30 WIB | 00:20 WIB |
MISSOURI MIDDAY (TIAP HARI) | Show | 2025-04-27, Minggu | MSM-2081 | 4511 | 00:45 WIB | 00:35 WIB |
TURIN NIGHT (TIAP HARI) | Show | 2025-04-27, Minggu | TRNT-1704 | 8067 | 00:45 WIB | 00:35 WIB |
TURIN NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-04-27, Minggu | TRNT3-1601 | 8067 6306 9262 | 00:45 WIB | 00:35 WIB |
MASSACHUSETTS MIDDAY | Show | 2025-04-26, Sabtu | MCSM-2080 | 8031 | 00:55 WIB | 00:40 WIB |
VIRGINIA DAY (Tiap hari) | Show | 2025-04-27, Minggu | VD-2081 | 5919 | 01:00 WIB | 00:50 WIB |
CESENA NIGHT (TIAP HARI) | Show | 2025-04-27, Minggu | CSNT-1754 | 4271 | 01:00 WIB | 00:50 WIB |
CESENA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-04-27, Minggu | CSNT3-1601 | 4271 2622 9935 | 01:00 WIB | 00:50 WIB |
VERONA NIGHT (TIAP HARI) | Show | 2025-04-27, Minggu | VRNT-1704 | 0503 | 01:15 WIB | 01:05 WIB |
VERONA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-04-27, Minggu | VRNT3-1601 | 0503 5213 2858 | 01:15 WIB | 01:05 WIB |
NEW YORK MIDDAY (TIAP HARI) | Show | 2025-04-26, Sabtu | NYM-2080 | 4968 | 01:25 WIB | 01:15 WIB |
AUXERRE NIGHT (TIAP HARI) | Show | 2025-04-27, Minggu | AXNT-1704 | 1186 | 01:30 WIB | 01:20 WIB |
AUXERRE NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-04-27, Minggu | AXNT3-1601 | 1186 0827 9740 | 01:30 WIB | 01:20 WIB |
BORDEAUX NIGHT (TIAP HARI) | Show | 2025-04-27, Minggu | BDNT-1754 | 6133 | 01:45 WIB | 01:35 WIB |
BORDEAUX NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-04-27, Minggu | BDNT3-0305 | 6133 0908 5915 | 01:45 WIB | 01:35 WIB |
QUILMES NIGHT (TIAP HARI) | Show | 2025-04-27, Minggu | QLNT-1704 | 5920 | 01:53 WIB | 01:43 WIB |
QUILMES NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-04-27, Minggu | QLNT3-1601 | 5920 2055 9313 | 01:53 WIB | 01:43 WIB |
NORTH CAROLINA DAY (Tiap hari) | Show | 2025-04-27, Minggu | NCD-2081 | 3807 | 02:00 WIB | 01:50 WIB |
MADRID NIGHT (TIAP HARI) | Show | 2025-04-27, Minggu | MDN-2081 | 4014 | 02:00 WIB | 01:50 WIB |
MADRID NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-04-27, Minggu | MDN3-1601 | 4014 2860 3126 | 02:00 WIB | 01:50 WIB |
AVELLANEDA NIGHT (TIAP HARI) | Show | 2025-04-27, Minggu | AVNT-1704 | 3237 | 02:08 WIB | 01:58 WIB |
AVELLANEDA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-04-27, Minggu | AVNT3-1601 | 3237 0489 6571 | 02:08 WIB | 01:58 WIB |
MARSEILLE NIGHT (TIAP HARI) | Show | 2025-04-27, Minggu | MSNT-1754 | 6101 | 02:15 WIB | 02:05 WIB |
MARSEILLE NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-04-27, Minggu | MSNT3-1601 | 6101 9875 5506 | 02:15 WIB | 02:05 WIB |
LYON NIGHT (TIAP HARI) | Show | 2025-04-27, Minggu | LYNT-1704 | 0602 | 02:23 WIB | 02:13 WIB |
LYON NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-04-27, Minggu | LYNT3-1601 | 0602 8317 4279 | 02:23 WIB | 02:13 WIB |
BARCELONA NIGHT (TIAP HARI) | Show | 2025-04-27, Minggu | BCN-2081 | 0423 | 02:30 WIB | 02:20 WIB |
BARCELONA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-04-27, Minggu | BCN3-1601 | 0423 2868 2021 | 02:30 WIB | 02:20 WIB |
NANTES NIGHT (TIAP HARI) | Show | 2025-04-27, Minggu | NTNT-1704 | 0036 | 02:38 WIB | 02:28 WIB |
NANTES NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-04-27, Minggu | NTNT3-1601 | 0036 1074 3512 | 02:38 WIB | 02:28 WIB |
SALVADOR MORNING (TIAP HARI) | Show | 2025-04-27, Minggu | SV-1704 | 4943 | 02:45 WIB | 02:35 WIB |
SALVADOR MORNING 3 PRIZE (TIAP HARI) | Show | 2025-04-27, Minggu | SV3-1601 | 4943 8037 6494 | 02:45 WIB | 02:35 WIB |
MENDOZA NIGHT (TIAP HARI) | Show | 2025-04-27, Minggu | MDNT-1754 | 4030 | 02:53 WIB | 02:43 WIB |
MENDOZA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-04-27, Minggu | MDNT3-1601 | 4030 7555 1824 | 02:53 WIB | 02:43 WIB |
BILBAO NIGHT (TIAP HARI) | Show | 2025-04-27, Minggu | BLBN-2081 | 2006 | 03:00 WIB | 02:50 WIB |
MOROCCO QUATRO 03:00 WIB (Tiap hari) | Show | 2025-04-27, Minggu | MQN-2016 | 9800 | 03:00 WIB | 02:50 WIB |
OREGON 03:00 WIB (TIAP HARI) | Show | 2025-04-27, Minggu | OG1-2081 | 0161 | 03:00 WIB | 02:50 WIB |
BILBAO NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-04-27, Minggu | BLBN3-1601 | 2006 5174 3878 | 03:00 WIB | 02:50 WIB |
CONCORDIA NIGHT (TIAP HARI) | Show | 2025-04-27, Minggu | CCNT-1704 | 2500 | 03:08 WIB | 02:58 WIB |
CONCORDIA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-04-27, Minggu | CCNT3-1601 | 2500 3658 4019 | 03:08 WIB | 02:58 WIB |
BRADFORD NIGHT | Show | 2025-04-27, Minggu | BFN-2011 | 1915 | 03:15 WIB | 03:05 WIB |
BRADFORD NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-04-27, Minggu | BFN3-1705 | 1915 5680 5363 | 03:15 WIB | 03:05 WIB |
FORTALEZA NIGHT (TIAP HARI) | Show | 2025-04-27, Minggu | FLNT-1754 | 8285 | 03:23 WIB | 03:13 WIB |
FORTALEZA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-04-27, Minggu | FLNT3-1601 | 8285 7089 1490 | 03:23 WIB | 03:13 WIB |
SEVILLA NIGHT (TIAP HARI) | Show | 2025-04-27, Minggu | SVLN-2081 | 7885 | 03:30 WIB | 03:20 WIB |
SEVILLA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-04-27, Minggu | SVLN3-1601 | 7885 8490 9162 | 03:30 WIB | 03:20 WIB |
RESISTENCIA NIGHT (TIAP HARI) | Show | 2025-04-27, Minggu | RTNT-1704 | 3971 | 03:38 WIB | 03:28 WIB |
RESISTENCIA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-04-27, Minggu | RTNT3-1601 | 3971 8730 4562 | 03:38 WIB | 03:28 WIB |
SAN JUAN MORNING (TIAP HARI) | Show | 2025-04-27, Minggu | SJ-1704 | 3154 | 03:45 WIB | 03:35 WIB |
SAN JUAN MORNING 3 PRIZE (TIAP HARI) | Show | 2025-04-27, Minggu | SJ3-1601 | 3154 2245 4629 | 03:45 WIB | 03:35 WIB |
PALMAS NIGHT (TIAP HARI) | Show | 2025-04-27, Minggu | PMNT-1704 | 7079 | 03:53 WIB | 03:43 WIB |
PALMAS NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-04-27, Minggu | PMNT3-1601 | 7079 8134 6025 | 03:53 WIB | 03:43 WIB |
VEGAS DAY (Tiap Hari) | Show | 2025-04-27, Minggu | VGD-2081 | 4694 | 04:00 WIB | 03:50 WIB |
TERESINA NIGHT (TIAP HARI) | Show | 2025-04-27, Minggu | TSNT-1704 | 2030 | 04:08 WIB | 03:58 WIB |
TERESINA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-04-27, Minggu | TSNT3-1601 | 2030 4082 5139 | 04:08 WIB | 03:58 WIB |
BIRMINGHAM NIGHT | Show | 2025-04-27, Minggu | BHN-2011 | 6939 | 04:15 WIB | 04:05 WIB |
BIRMINGHAM NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-04-27, Minggu | BHN3-2011 | 6939 2274 1466 | 04:15 WIB | 04:05 WIB |
MESQUITA NIGHT (TIAP HARI) | Show | 2025-04-27, Minggu | MQNT-1754 | 1401 | 04:23 WIB | 04:13 WIB |
MESQUITA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-04-27, Minggu | MQNT3-1601 | 1401 9385 4020 | 04:23 WIB | 04:13 WIB |
VALENCIA NIGHT (TIAP HARI) | Show | 2025-04-27, Minggu | VLCN-1714 | 1318 | 04:30 WIB | 04:20 WIB |
VALENCIA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-04-27, Minggu | VLCN3-1601 | 1318 4207 5173 | 04:30 WIB | 04:20 WIB |
LIMEIRA NIGHT (TIAP HARI) | Show | 2025-04-27, Minggu | LRNT-1704 | 3173 | 04:38 WIB | 04:28 WIB |
LIMEIRA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-04-27, Minggu | LRNT3-1601 | 3173 4077 6342 | 04:38 WIB | 04:28 WIB |
LEICESTER NIGHT (TIAP HARI) | Show | 2025-04-27, Minggu | LEN-2081 | 9359 | 04:45 WIB | 04:35 WIB |
LEICESTER NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-04-27, Minggu | LEN3-1601 | 9359 2028 0421 | 04:45 WIB | 04:35 WIB |
KYOTO MORNING (TIAP HARI) | Show | 2025-04-27, Minggu | KTMG-1754 | 2527 | 05:00 WIB | 04:50 WIB |
KYOTO MORNING 3 PRIZE (TIAP HARI) | Show | 2025-04-27, Minggu | KTMG3-1005 | 2527 1370 5966 | 05:00 WIB | 04:50 WIB |
BRISTOL NIGHT | Show | 2025-04-27, Minggu | BTN-2011 | 0853 | 05:15 WIB | 05:05 WIB |
BRISTOL NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-04-27, Minggu | BTN3-1601 | 0853 2651 8194 | 05:15 WIB | 05:05 WIB |
LIVERPOOL NIGHT (TIAP HARI) | Show | 2025-04-27, Minggu | LPN-1705 | 0508 | 05:30 WIB | 05:20 WIB |
LIVERPOOL NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-04-27, Minggu | LPN3-1601 | 0508 7046 1639 | 05:30 WIB | 05:20 WIB |
FUKUOKA MORNING (TIAP HARI) | Show | 2025-04-27, Minggu | FKMG-1704 | 3732 | 05:45 WIB | 05:35 WIB |
FUKUOKA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-04-27, Minggu | FKMG3-1601 | 3732 6454 0238 | 05:45 WIB | 05:35 WIB |
TEXAS EVENING (SENIN OFF) | Show | 2025-04-27, Minggu | TXE-1784 | 5418 | 06:00 WIB | 05:50 WIB |
OREGON 06:00 WIB (TIAP HARI) | Show | 2025-04-27, Minggu | OG4-2081 | 4597 | 06:00 WIB | 05:50 WIB |
CAMBRIDGE NIGHT | Show | 2025-04-27, Minggu | CGN-2011 | 0806 | 06:00 WIB | 05:50 WIB |
CAMBRIDGE NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-04-27, Minggu | CGN3-1601 | 0806 7384 1033 | 06:00 WIB | 05:50 WIB |
OKAYAMA MORNING (TIAP HARI) | Show | 2025-04-27, Minggu | OYMG-1754 | 3574 | 06:15 WIB | 06:05 WIB |
OKAYAMA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-04-27, Minggu | OYMG3-1601 | 3574 5284 4065 | 06:15 WIB | 06:05 WIB |
TENNESSE EVENING (TIAP HARI) | Show | 2025-04-27, Minggu | TE-0517 | 1469 | 06:18 WIB | 06:08 WIB |
CHESTER NIGHT | Show | 2025-04-27, Minggu | CTNT-1718 | 1981 | 06:30 WIB | 06:20 WIB |
CHESTER NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-04-27, Minggu | CTNT3-1601 | 1981 2293 8570 | 06:30 WIB | 06:20 WIB |
NAGOYA MORNING (TIAP HARI) | Show | 2025-04-27, Minggu | NYMG-1705 | 4425 | 06:38 WIB | 06:28 WIB |
NAGOYA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-04-27, Minggu | NYMG3-1601 | 4425 0119 5063 | 06:38 WIB | 06:28 WIB |
RATCHABURI MORNING (TIAP HARI) | Show | 2025-04-27, Minggu | RCMG-1704 | 1930 | 06:45 WIB | 06:35 WIB |
RATCHABURI MORNING 3 PRIZE (TIAP HARI) | Show | 2025-04-27, Minggu | RCMG3-1705 | 1930 2215 7509 | 06:45 WIB | 06:35 WIB |
MIRAMAR (TIAP HARI) | Show | 2025-04-27, Minggu | MRM-2081 | 1918 | 07:00 WIB | 06:50 WIB |
MIRAMAR 3 PRIZE (TIAP HARI) | Show | 2025-04-27, Minggu | MRM3-1601 | 1918 4982 6215 | 07:00 WIB | 06:50 WIB |
OSAKA MORNING (TIAP HARI) | Show | 2025-04-27, Minggu | OKMG-1704 | 0944 | 07:15 WIB | 07:05 WIB |
OSAKA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-04-27, Minggu | OKMG3-1601 | 0944 8430 1086 | 07:15 WIB | 07:05 WIB |
BURIRAM MORNING (TIAP HARI) | Show | 2025-04-27, Minggu | BRMG-1704 | 1384 | 07:30 WIB | 07:20 WIB |
BURIRAM MORNING 3 PRIZE (TIAP HARI) | Show | 2025-04-27, Minggu | BRMG3-1601 | 1384 1943 4753 | 07:30 WIB | 07:20 WIB |
CANBERRA MORNING (TIAP HARI) | Show | 2025-04-27, Minggu | CBM-1704 | 4617 | 07:45 WIB | 07:35 WIB |
CANBERRA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-04-27, Minggu | CBM3-1601 | 4617 5052 0036 | 07:45 WIB | 07:35 WIB |
MASSACHUSETTS EVENING (TIAP HARI) | Show | 2025-04-27, Minggu | MCSE-0705 | 7436 | 07:50 WIB | 07:40 WIB |
VEGAS EVENING (Tiap Hari) | Show | 2025-04-27, Minggu | VGE-2081 | 6462 | 08:00 WIB | 07:50 WIB |
BANGKOK MORNING (TIAP HARI) | Show | 2025-04-27, Minggu | BKMG-1704 | 9521 | 08:15 WIB | 08:05 WIB |
BANGKOK MORNING 3 PRIZE (TIAP HARI) | Show | 2025-04-27, Minggu | BKMG3-1601 | 9521 7725 8664 | 08:15 WIB | 08:05 WIB |
HIROSHIMA MORNING (TIAP HARI) | Show | 2025-04-27, Minggu | HSM-1704 | 7455 | 08:30 WIB | 08:20 WIB |
HIROSHIMA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-04-27, Minggu | HSM3-1601 | 7455 5940 2241 | 08:30 WIB | 08:20 WIB |
CHONBURI MORNING (TIAP HARI) | Show | 2025-04-27, Minggu | CBMG-1754 | 8826 | 08:45 WIB | 08:35 WIB |
CHONBURI MORNING 3 PRIZE (TIAP HARI) | Show | 2025-04-27, Minggu | CBMG3-1601 | 8826 4272 1865 | 08:45 WIB | 08:35 WIB |
OREGON 09:00 WIB (TIAP HARI) | Show | 2025-04-27, Minggu | OG7-1705 | 3777 | 09:00 WIB | 08:50 WIB |
CHIANGMAI MORNING (TIAP HARI) | Show | 2025-04-27, Minggu | CMNG-1704 | 9882 | 09:00 WIB | 08:50 WIB |
CHIANGMAI MORNING 3 PRIZE (TIAP HARI) | Show | 2025-04-27, Minggu | CMNG3-1601 | 9882 3434 1216 | 09:00 WIB | 08:50 WIB |
VERONA MORNING (TIAP HARI) | Show | 2025-04-27, Minggu | VRMG-1704 | 3891 | 09:08 WIB | 08:58 WIB |
VERONA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-04-27, Minggu | VRMG3-0505 | 3891 5838 6697 | 09:08 WIB | 08:58 WIB |
COVENTRY NIGHT | Show | 2025-04-27, Minggu | CVN-1705 | 0773 | 09:15 WIB | 09:05 WIB |
COVENTRY NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-04-27, Minggu | CVN3-1601 | 0773 5197 4418 | 09:15 WIB | 09:05 WIB |
AUXERRE MORNING (TIAP HARI) | Show | 2025-04-27, Minggu | AXMG-1704 | 5632 | 09:23 WIB | 09:13 WIB |
AUXERRE MORNING 3 PRIZE (TIAP HARI) | Show | 2025-04-27, Minggu | AXMG3-1601 | 5632 2391 6878 | 09:23 WIB | 09:13 WIB |
JINJIANG (TIAP HARI) | Show | 2025-04-27, Minggu | JJ-2081 | 2848 | 09:30 WIB | 09:20 WIB |
JINJIANG 3 PRIZE (TIAP HARI) | Show | 2025-04-27, Minggu | JJ3-1705 | 2848 9152 4714 | 09:30 WIB | 09:20 WIB |
NEW YORK EVENING (TIAP HARI) | Show | 2025-04-27, Minggu | NYE-2081 | 4947 | 09:35 WIB | 09:25 WIB |
ROMA MORNING (TIAP HARI) | Show | 2025-04-27, Minggu | RMMG-1754 | 7800 | 09:45 WIB | 09:35 WIB |
ROMA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-04-27, Minggu | RMMG3-1601 | 7800 4553 6838 | 09:45 WIB | 09:35 WIB |
VIRGINIA NIGHT (Tiap hari) | Show | 2025-04-27, Minggu | VN-0641 | 6870 | 10:00 WIB | 09:50 WIB |
VANCOUVER MORNING (TIAP HARI) | Show | 2025-04-27, Minggu | VCM-1705 | 3734 | 10:00 WIB | 09:50 WIB |
VANCOUVER MORNING 3 PRIZE (TIAP HARI) | Show | 2025-04-27, Minggu | VCM3-1601 | 3734 1990 7436 | 10:00 WIB | 09:50 WIB |
BORDEAUX MORNING (TIAP HARI) | Show | 2025-04-27, Minggu | BDMG-1754 | 7551 | 10:08 WIB | 09:58 WIB |
BORDEAUX MORNING 3 PRIZE (TIAP HARI) | Show | 2025-04-27, Minggu | BDMG3-1601 | 7551 5437 8933 | 10:08 WIB | 09:58 WIB |
TEXAS NIGHT (SENIN OFF) | Show | 2025-04-27, Minggu | TXN-1784 | 1864 | 10:12 WIB | 10:02 WIB |
TURIN MORNING (TIAP HARI) | Show | 2025-04-27, Minggu | TRMG-1704 | 9463 | 10:15 WIB | 10:05 WIB |
TURIN MORNING 3 PRIZE (TIAP HARI) | Show | 2025-04-27, Minggu | TRMG3-1601 | 9463 7575 1090 | 10:15 WIB | 10:05 WIB |
NORTH CAROLINA EVENING (Tiap hari) | Show | 2025-04-27, Minggu | NCE-2081 | 2592 | 10:22 WIB | 10:12 WIB |
LYON MORNING (TIAP HARI) | Show | 2025-04-27, Minggu | LYMG-1705 | 1316 | 10:23 WIB | 10:13 WIB |
LYON MORNING 3 PRIZE (TIAP HARI) | Show | 2025-04-27, Minggu | LYMG3-0405 | 1316 4436 1598 | 10:23 WIB | 10:13 WIB |
GWANGJU MORNING (TIAP HARI) | Show | 2025-04-27, Minggu | GJM-1704 | 2254 | 10:30 WIB | 10:20 WIB |
GWANGJU MORNING 3 PRIZE (TIAP HARI) | Show | 2025-04-27, Minggu | GJM3-1601 | 2254 3746 8981 | 10:30 WIB | 10:20 WIB |
MILAN MORNING (TIAP HARI) | Show | 2025-04-27, Minggu | MLMG-1704 | 0015 | 10:45 WIB | 10:35 WIB |
MILAN MORNING 3 PRIZE (TIAP HARI) | Show | 2025-04-27, Minggu | MLMG3-1601 | 0015 7473 3272 | 10:45 WIB | 10:35 WIB |
DERBY NIGHT | Show | 2025-04-27, Minggu | DBN-2011 | 9818 | 11:00 WIB | 10:50 WIB |
DERBY NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-04-27, Minggu | DBN3-1601 | 9818 1366 3035 | 11:00 WIB | 10:50 WIB |
NANTES MORNING (TIAP HARI) | Show | 2025-04-27, Minggu | NTMG-1704 | 7753 | 11:08 WIB | 10:58 WIB |
NANTES MORNING 3 PRIZE (TIAP HARI) | Show | 2025-04-27, Minggu | NTMG3-1601 | 7753 6232 2668 | 11:08 WIB | 10:58 WIB |
CESENA MORNING (TIAP HARI) | Show | 2025-04-27, Minggu | CSMG-1754 | 0180 | 11:15 WIB | 11:05 WIB |
CESENA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-04-27, Minggu | CSMG3-1601 | 0180 1136 2506 | 11:15 WIB | 11:05 WIB |
VEGAS NIGHT (Tiap Hari) | Show | 2025-04-27, Minggu | VGN-2081 | 2958 | 11:30 WIB | 11:20 WIB |
EXETER NIGHT | Show | 2025-04-27, Minggu | EXN-2011 | 4396 | 11:45 WIB | 11:35 WIB |
EXETER NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-04-27, Minggu | EXN3-1601 | 4396 2361 0425 | 11:45 WIB | 11:35 WIB |
OREGON 12:00 WIB (Tiap hari) | Show | 2025-04-27, Minggu | OG10-2081 | 2013 | 12:00 WIB | 11:50 WIB |
MANCHESTER NIGHT (TIAP HARI) | Show | 2025-04-27, Minggu | MCN-2081 | 7121 | 12:00 WIB | 11:50 WIB |
MANCHESTER NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-04-27, Minggu | MCN3-1601 | 7121 2663 8190 | 12:00 WIB | 11:50 WIB |
MADRID MORNING (TIAP HARI) | Show | 2025-04-27, Minggu | MDM-2081 | 5084 | 12:15 WIB | 12:05 WIB |
MADRID MORNING 3 PRIZE (TIAP HARI) | Show | 2025-04-27, Minggu | MDM3-1601 | 5084 3129 6980 | 12:15 WIB | 12:05 WIB |
MENDOZA MORNING (TIAP HARI) | Show | 2025-04-27, Minggu | MDMG-1754 | 8065 | 12:23 WIB | 12:13 WIB |
MENDOZA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-04-27, Minggu | MDMG3-1601 | 8065 7363 5690 | 12:23 WIB | 12:13 WIB |
MARSEILLE MORNING (TIAP HARI) | Show | 2025-04-27, Minggu | MSMG-0705 | 0835 | 12:30 WIB | 12:20 WIB |
MARSEILLE MORNING 3 PRIZE (TIAP HARI) | Show | 2025-04-27, Minggu | MSMG3-1601 | 0835 2836 0121 | 12:30 WIB | 12:20 WIB |
SALVADOR NIGHT (TIAP HARI) | Show | 2025-04-27, Minggu | SVN-1704 | 6620 | 12:45 WIB | 12:35 WIB |
SALVADOR NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-04-27, Minggu | SVN3-1601 | 6620 0254 3494 | 12:45 WIB | 12:35 WIB |
RESISTENCIA MORNING (TIAP HARI) | Show | 2025-04-26, Sabtu | RTMG-1703 | 9032 | 12:53 WIB | 12:43 WIB |
RESISTENCIA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-04-26, Sabtu | RTMG3-1600 | 9032 5384 1016 | 12:53 WIB | 12:43 WIB |
KAWASAKI DAY (TIAP HARI) | Show | 2025-04-26, Sabtu | KSD-1703 | 8026 | 13:00 WIB | 12:50 WIB |
KAWASAKI DAY 3 PRIZE (TIAP HARI) | Show | 2025-04-26, Sabtu | KSD3-1600 | 8026 7789 1445 | 13:00 WIB | 12:50 WIB |
AVELLANEDA MORNING (TIAP HARI) | Show | 2025-04-26, Sabtu | AVMG-1703 | 2386 | 13:08 WIB | 12:58 WIB |
AVELLANEDA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-04-26, Sabtu | AVMG3-1004 | 2386 8037 4603 | 13:08 WIB | 12:58 WIB |
BULLSEYE (Tiap hari) | Show | 2025-04-26, Sabtu | BE-2080 | 7819 | 13:15 WIB | 12:55 WIB |
OXFORD NIGHT | Show | 2025-04-26, Sabtu | OXN-2010 | 3396 | 13:15 WIB | 13:05 WIB |
OXFORD NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-04-26, Sabtu | OXN3-1600 | 3396 9284 5631 | 13:15 WIB | 13:05 WIB |
QUILMES MORNING (TIAP HARI) | Show | 2025-04-26, Sabtu | QLMG-1703 | 7734 | 13:23 WIB | 13:13 WIB |
QUILMES MORNING 3 PRIZE (TIAP HARI) | Show | 2025-04-26, Sabtu | QLMG3-1600 | 7734 6392 3635 | 13:23 WIB | 13:13 WIB |
HIROSHIMA DAY (TIAP HARI) | Show | 2025-04-26, Sabtu | HS-1703 | 3224 | 13:30 WIB | 13:20 WIB |
HIROSHIMA DAY 3 PRIZE (TIAP HARI) | Show | 2025-04-26, Sabtu | HS3-1600 | 3224 8296 4707 | 13:30 WIB | 13:20 WIB |
SAN JUAN NIGHT (TIAP HARI) | Show | 2025-04-26, Sabtu | SJN-1703 | 0946 | 13:45 WIB | 13:35 WIB |
SAN JUAN NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-04-26, Sabtu | SJN3-1600 | 0946 3001 5654 | 13:45 WIB | 13:35 WIB |
SYDNEY (Tiap hari) | Show | 2025-04-26, Sabtu | SD-2080 | 1319 | 13:55 WIB | 13:30 WIB |
BRISBANE DAY (TIAP HARI) | Show | 2025-04-26, Sabtu | BB-1703 | 9656 | 14:00 WIB | 13:50 WIB |
BRISBANE DAY 3 PRIZE (TIAP HARI) | Show | 2025-04-26, Sabtu | BB3-1600 | 9656 1584 7725 | 14:00 WIB | 13:50 WIB |
CONCORDIA MORNING (TIAP HARI) | Show | 2025-04-26, Sabtu | CCMG-1703 | 7362 | 14:08 WIB | 13:58 WIB |
CONCORDIA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-04-26, Sabtu | CCMG3-1600 | 7362 5480 4791 | 14:08 WIB | 13:58 WIB |
LANCASTER NIGHT | Show | 2025-04-26, Sabtu | LTN-2010 | 0811 | 14:15 WIB | 14:05 WIB |
LANCASTER NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-04-26, Sabtu | LTN3-1600 | 0811 9580 7867 | 14:15 WIB | 14:05 WIB |
FORTALEZA MORNING (TIAP HARI) | Show | 2025-04-26, Sabtu | FLMG-1753 | 4407 | 14:23 WIB | 14:13 WIB |
FORTALEZA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-04-26, Sabtu | FLMG3-1600 | 4407 5286 6302 | 14:23 WIB | 14:13 WIB |
HOLLYWOOD (TIAP HARI) | Show | 2025-04-26, Sabtu | HLW-2080 | 3404 | 14:30 WIB | 14:20 WIB |
HOLLYWOOD 3 PRIZE (TIAP HARI) | Show | 2025-04-26, Sabtu | HLW3-1600 | 3404 1593 7256 | 14:30 WIB | 14:20 WIB |
